Skip Navigation Links

3.18 - Accident By State/Railroad

Back to Query Page Print Version??? Federal Railroad Administration
3.18 - ACCIDENTS BY STATE/RAILROAD
ALL REPORTS FOR ALL RAILROADS ARE SHOWN. PRIMARY CAUSE OF ACCIDENT DEFINED BY FIRST
POSITION OF CAUSE, T = TRACK, H = HUMAN FACTOR, E = EQUIPMENT, S = SIGNAL, M = MISCELANEOUS
Click here for Kld/Inj (Form 6180.55a) definitions


Selections: Railroad - All
State - CALIFORNIA County - All
All Regions
All Causes / All Accident Types
All Track Classes / All Track Types
All Accidents
Hazmat Options - None
Passenger Trains Only - No
Damage Amounts - All
Report Sort Sequence - Date
Date Selected - Jan through Dec, 2020
Acc
Nbr
Rpt
RR
Report
Number
Kld/Inj
Mo

Day

ST

County
Type
Track
Trk
Maint
Type
Acc
Pri
Cause
Cont
Cause
Equip
Damage
Track
Damage
Kld Inj
RR Equip
Spd
Mph
Locos
Der
Cars
Der
1 UP 0120NC018 55A 01 05 CA SAN JOAQUIN Industry UP Oth M501   10,868 99 0 0 SINGLE CAR 000 0 0
2 BNSF CA0120105 55A 01 09 CA FRESNO Yard BNSF Der T210   19,045 3,000 0 0 YARD/SWITCHING 010 0 4
2 BNSF CA0120105 55A 01 09 CA FRESNO Yard BNSF Der T210   2,747 0 0 0 SINGLE CAR 000 0 0
3 GOOS 20201 55A 01 09 CA MODOC Main GOOS Der T220 T105 90,000 60,000 0 0 FREIGHT TRAIN 000 0 5
4 UP 0120NC036 55A 01 12 CA STANISLAUS Industry UP Der H702   180,818 83,772 0 0 FREIGHT TRAIN 003 0 6
5 BNSF CA0120110 55A 01 14 CA FRESNO Yard BNSF Oth H318   14,831 0 0 0 YARD/SWITCHING 005 0 0
6 ATK 162804 55A 01 17 CA SANTA BARBARA Yard ATK Der H303   620,984 0 0 0 YARD/SWITCHING 003 1 0
6 UP 0120LA043 55A 01 17 CA SANTA BARBARA Industry ATK Der H303   0 414 0 0 NOT RPD OR N/A 000 0 0
7 PHL 202001231 55A 01 23 CA LOS ANGELES Main PHL Der T110   14,658 16,027 0 0 FREIGHT TRAIN 008 0 7
8 BNSF CA0120115 55A 01 25 CA LOS ANGELES Yard BNSF Der H307 H702 17,785 7,000 0 0 YARD/SWITCHING 005 0 2
9 BNSF CA0120117 55A 01 29 CA SAN BERNARDINO Yard BNSF Der H307 H702 16,400 0 0 0 FREIGHT TRAIN 008 0 2
10 UP 0120ES075 55A 01 29 CA SAN BERNARDINO Main UP Der E59L   19,771 5,011 0 0 NOT RPD OR N/A 011 0 1
11 PHL 202001301 55A 01 30 CA LOS ANGELES Yard UP Oth H307 H702 14,288 0 0 2 FREIGHT TRAIN 000 0 0
11 UP 0120LA040 55A 01 30 CA LOS ANGELES Yard UP Oth H306   0 0 0 2 LIGHT LOCO(S) 003 0 0
12 UP 0220LA007 55A 02 02 CA KERN Main UP Oth E73L   39,110 0 0 0 FREIGHT TRAIN 020 0 0
13 UP 0220LA011 55A 02 10 CA SAN BERNARDINO Yard UP Der T207   35,979 99,613 0 0 YARD/SWITCHING 007 0 6
14 UP 0220ES030 55A 02 12 CA CONTRA COSTA Main UP Oth H997   0 68,650 0 0 NOT RPD OR N/A 008 0 0
15 BNSF CA0220109 55A 02 15 CA SAN BERNARDINO Yard BNSF Der H306 H702 9,900 36,800 0 0 LIGHT LOCO(S) 010 1 0
16 BNSF CA0320101 55A 03 01 CA KERN Main UP Der T210   703,224 0 0 0 FREIGHT TRAIN 018 0 6
16 UP 0320LA001 55A 03 01 CA KERN Main UP Der T203   0 83,266 0 0 NOT RPD OR N/A 000 0 0
17 UP 0320LA012 55A 03 06 CA SAN BERNARDINO Yard UP Der S007   88 11,064 0 0 YARD/SWITCHING 002 0 1
18 PCMZ 20200311A 55A 03 11 CA SAN MATEO Main PCMZ Oth M303   27,000 1,000 0 0 NOT RPD OR N/A 079 0 0
19 BNSF CA0320115 55A 03 12 CA SAN BERNARDINO Yard BNSF Der M411   750 36,881 0 0 YARD/SWITCHING 004 0 1
20 UP 0320LA021 55A 03 12 CA SAN BERNARDINO Yard UP Oth E30C   55,154 6,621 0 0 YARD/SWITCHING 006 0 4
20 UP 0320LA021 55A 03 12 CA SAN BERNARDINO Yard UP Oth E30C   924 0 0 0 FREIGHT TRAIN 000 0 0
21 UP 0320LA022 55A 03 14 CA SAN BERNARDINO Yard UP Der T206   19,022 86,655 0 0 YARD/SWITCHING 007 0 5
22 BNSF CA0320109 55A 03 20 CA SAN BERNARDINO Yard BNSF Der M599   15,000 6,000 0 0 LIGHT LOCO(S) 003 1 0
23 UP 0320NC060 55A 03 25 CA FRESNO Main UP Oth M302   6,359 94,169 0 0 FREIGHT TRAIN 029 0 0
24 BNSF CA0320113 55A 03 28 CA SAN JOAQUIN Yard BNSF Der H508   27,937 1,400 0 0 YARD/SWITCHING 003 0 2
25 PHL 20200331 55A 03 31 CA LOS ANGELES Industry PHL Oth H607 H699 350,000 9,142 0 0 FREIGHT TRAIN 049 1 1
26 ATK 163796 55A 04 02 CA SAN DIEGO Main NCTC Oth M308   23,877 0 0 1 NOT RPD OR N/A 061 0 0
26 NCTC FY2013470 55A 04 02 CA SAN DIEGO Main NCTC Oth M307   0 14,234 0 0 NOT RPD OR N/A 000 0 0
27 BNSF CA0420103 55A 04 03 CA SAN BERNARDINO Main BNSF Der M208   8,000 1,333,547 0 0 FREIGHT TRAIN 032 0 1
28 BNSF CA0420104 55A 04 04 CA KERN Main UP Der H506 H523 217,228 0 0 0 FREIGHT TRAIN 004 0 5
28 UP 0420LA005 55A 04 04 CA KERN Main UP Der H506 H523 0 584 0 0 NOT RPD OR N/A 000 0 0
29 UP 0420LA008 55A 04 05 CA SAN BERNARDINO Main UP Der H221   11,477 6,692 0 0 YARD/SWITCHING 004 0 4
30 BNSF CA0420105 55A 04 06 CA SAN JOAQUIN Yard UP Der H303   14,123 0 0 0 YARD/SWITCHING 003 0 2
30 UP 0420NC057 55A 04 06 CA SAN JOAQUIN Yard UP Der H303   0 0 0 0 NOT RPD OR N/A 000 0 0
31 ATK 163942 55A 04 07 CA MADERA Main BNSF Oth M402   10,744 0 0 0 NOT RPD OR N/A 060 0 0
31 BNSF CA0420106 55A 04 07 CA MADERA Main BNSF Oth M402   0 0 0 0 NOT RPD OR N/A 000 0 0
32 UP 0420LA022 55A 04 18 CA ORANGE Yard UP Der T314   18,620 3,150 0 0 LIGHT LOCO(S) 007 1 0
33 UP 0420NC035 55A 04 19 CA ALAMEDA Yard UP Der T210   185,527 48,710 0 0 FREIGHT TRAIN 010 0 6
34 UP 0420LA033 55A 04 25 CA LOS ANGELES Main UP Oth M308   397 12,375 1 0 FREIGHT TRAIN 055 0 0
35 UP 0420LA036 55A 04 28 CA SAN BERNARDINO Yard UP Der H503   41,641 14,840 0 0 YARD/SWITCHING 010 0 6
36 ATK 164314 55A 04 29 CA ALAMEDA Yard ATK Der H702   14,642 0 0 0 YARD/SWITCHING 005 0 1
37 BNSF NW0420115 55A 04 29 CA PLUMAS Main BNSF Der T108   13,117 171,700 0 0 FREIGHT TRAIN 019 0 1
38 ATK 164328 55A 04 29 CA SANTA BARBARA Main UP Oth M302   25,583 0 0 0 PASSENGER TRAIN 037 0 0
38 UP 0420LA038 55A 04 29 CA SANTA BARBARA Main UP Oth M302   0 99 0 0 NOT RPD OR N/A 000 0 0
39 ATK 164355 55A 05 03 CA KERN Yard ATK Der H702   122,177 6,281 0 0 YARD/SWITCHING 010 1 0
40 BNSF CA0520102 55A 05 04 CA SAN BERNARDINO Yard BNSF Der H307 H702 5,000 7,000 0 0 LIGHT LOCO(S) 005 1 0
41 BNSF CA0520201 55A 05 07 CA CONTRA COSTA Main BNSF Oth M302   15,000 0 0 0 FREIGHT TRAIN 057 0 0
42 BNSF CA0520103 55A 05 07 CA KERN Siding UP Der H523   250,000 0 0 0 FREIGHT TRAIN 005 1 5
42 UP 0520LA007 55A 05 07 CA KERN Siding UP Der H523 H514 0 100,810 0 0 NOT RPD OR N/A 000 0 0
43 UP 0520LA010 55A 05 10 CA IMPERIAL Main UP Oth M406   27,833 0 0 0 FREIGHT TRAIN 050 0 0
44 UP 0520NC013 55A 05 10 CA PLACER Yard UP Der H702   7,610 27,032 0 0 YARD/SWITCHING 010 0 3
45 BNSF CA0520110 55A 05 22 CA KERN Industry BNSF Der H307   17,560 0 0 0 YARD/SWITCHING 010 0 2
46 UP 0520LA022 55A 05 22 CA LOS ANGELES Main PHL Der E05C   30,938 0 0 0 FREIGHT TRAIN 004 0 13
46 PHL 2020052201 55A 05 22 CA LOS ANGELES Main PHL Der E05C   0 10,000 0 0 NOT RPD OR N/A 000 0 0
47 UP 0520LA018 55A 05 22 CA LOS ANGELES Industry XCPY Der T311   159 18,832 0 0 YARD/SWITCHING 004 0 1
48 MET 8M2020 55A 05 27 CA STANISLAUS Yard MET Der H706 H994 45,927 58,292 0 0 YARD/SWITCHING 010 0 3
48 MET 8M2020 55A 05 27 CA STANISLAUS Yard MET Der H706 H994 39,776 6,476 0 0 CUT OF CARS 000 0 1
49 BNSF CA0620104 55A 06 10 CA RIVERSIDE Yard BNSF Der H702   49,014 9,000 0 0 FREIGHT TRAIN 009 0 3
50 UP 0620NC021 55A 06 10 CA BUTTE Main UP Oth E79L   44,796 33 0 0 FREIGHT TRAIN 030 0 0
51 UP 0620LA023 55A 06 15 CA IMPERIAL Main UP Der E4TC   36,792 104,566 0 0 FREIGHT TRAIN 046 0 2
52 UP 0620NC026 55A 06 16 CA CONTRA COSTA Industry UP Oth M501   21,689 250 4 0 CUT OF CARS 000 0 0
53 CCT DR062320 55A 06 23 CA SAN JOAQUIN Main CCT Der E07C   50,000 0 0 0 FREIGHT TRAIN 011 0 1
54 PHL 2020062301 55A 06 23 CA LOS ANGELES Yard PHL Der H995   5,000 38,000 0 0 FREIGHT TRAIN 008 0 1
55 UP 0620LA048 55A 06 24 CA SAN BERNARDINO Main UP Der E99L H503 108,135 756,201 0 0 FREIGHT TRAIN 002 0 6
56 ATK 164739 55A 06 26 CA ALAMEDA Yard ATK Der H702   31,055 8,000 0 0 YARD/SWITCHING 005 1 0
57 UP 0720LA015 55A 07 02 CA KERN Main UP Der E24C   4,000 31,420 0 0 FREIGHT TRAIN 018 0 1
58 ATK 164804 55A 07 09 CA SOLANO Main UP Oth M303   11,502 0 0 2 PASSENGER TRAIN 070 0 0
59 SCAX 071120 55A 07 11 CA LOS ANGELES Main SCAX Oth M301 M303 11,528 3,500 0 0 NOT RPD OR N/A 060 0 0
60 UP 0720LA017 55A 07 13 CA LOS ANGELES Industry RZZ Der T207   318 17,161 0 0 FREIGHT TRAIN 006 0 2
61 UP 0720LA022 55A 07 18 CA KERN Main UP Der T106   56,299 63,232 0 0 FREIGHT TRAIN 011 0 1
62 BNSF CA0720111 55A 07 21 CA SAN BERNARDINO Yard BNSF Der H307 H601 0 125,032 0 0 YARD/SWITCHING 012 0 2
63 UP 0720LA027 55A 07 23 CA SAN BERNARDINO Yard UP Der S013   6,066 6,800 0 0 YARD/SWITCHING 005 0 2
64 ARZC ARZ500420D 55A 07 28 CA SAN BERNARDINO Main ARZC Der T108   10,630 1,000 0 0 FREIGHT TRAIN 040 0 1
65 UP 0720LA041 55A 07 31 CA KERN Main UP Oth M308   0 18,700 0 0 FREIGHT TRAIN 040 0 0
66 SJVR SJV509220D 55A 08 02 CA FRESNO Siding SJVR Der E46C E64C 147,399 17,500 0 0 FREIGHT TRAIN 005 0 4
67 BNSF CA0820103 55A 08 07 CA SAN BERNARDINO Yard BNSF Der M411   9,159 11,500 0 0 YARD/SWITCHING 004 0 1
68 UP 0820LA013 55A 08 09 CA RIVERSIDE Main UP Oth M303   9,399 14,250 0 0 FREIGHT TRAIN 042 0 0
69 UP 0820NC014 55A 08 09 CA SANTA CLARA Main UP Oth M303   528 94,068 0 2 FREIGHT TRAIN 010 0 0
70 ATK 165142 55A 08 14 CA ALAMEDA Main UP Der E53C   40,525 0 0 0 PASSENGER TRAIN 015 0 2
70 UP 0820NC032 55A 08 14 CA ALAMEDA Main UP Der E44C   0 14,953 0 0 NOT RPD OR N/A 000 0 0
71 UP 0820NC034 55A 08 15 CA CONTRA COSTA Main UP Der T109   477 31,896 0 0 FREIGHT TRAIN 030 0 3
72 BNSF CA0820109 55A 08 21 CA LOS ANGELES Main PHL Der H506   6,485 0 0 0 YARD/SWITCHING 009 0 1
72 PHL 202008211 55A 08 21 CA LOS ANGELES Main PHL Der H506   0 191,420 0 0 NOT RPD OR N/A 000 0 0
73 UP 0820NC047 55A 08 21 CA SAN MATEO Yard UP Der H703   19,201 0 0 0 FREIGHT TRAIN 010 0 2
74 BNSF CA0820115 55A 08 24 CA STANISLAUS Main BNSF Oth M501   0 69,412 0 0 FREIGHT TRAIN 015 0 0
75 UP 0820LA043 55A 08 26 CA LOS ANGELES Yard UP Der H519   77,039 10,900 0 0 YARD/SWITCHING 007 0 16
76 UP 0820LA045 55A 08 27 CA LOS ANGELES Yard UP Der H702   31,879 39,655 0 0 FREIGHT TRAIN 005 0 4
77 BNSF CA0820112 55A 08 28 CA SAN BERNARDINO Yard BNSF Der H307   14,000 25,000 0 0 YARD/SWITCHING 009 0 3
78 UP 0820LA052 55A 08 31 CA LOS ANGELES Yard UP Der H514 H524 161,002 17,515 0 0 YARD/SWITCHING 002 0 5
78 UP 0820LA052 55A 08 31 CA LOS ANGELES Yard UP Der H514 H524 14,228 0 0 0 SINGLE CAR 000 0 1
79 BNSF CA0920101 55A 09 08 CA LOS ANGELES Yard BNSF Der T111   17,986 3,500 0 0 FREIGHT TRAIN 007 0 3
80 SCAX 091120 55A 09 11 CA SAN BERNARDINO Yard SCAX Der H799   11,874 6,000 0 0 NOT RPD OR N/A 004 0 1
81 BNSF CA0920107 55A 09 14 CA SAN BERNARDINO Yard BNSF Der S006   20,859 36,574 0 0 YARD/SWITCHING 004 0 2
82 BNSF CA0920201 55A 09 15 CA CONTRA COSTA Main BNSF Oth M302   15,000 0 0 0 FREIGHT TRAIN 036 0 0
83 UP 0920NC029 55A 09 17 CA BUTTE Main UP Oth M402   200 25,614 0 0 FREIGHT TRAIN 035 0 0
84 UP 0920RM020 55A 09 19 CA SAN BERNARDINO Main UP Der H503   367,483 44,624 0 0 FREIGHT TRAIN 015 0 9
85 VCRR VCR549320A 55A 09 20 CA VENTURA Yard VCRR Oth M406   103,682 0 0 0 SINGLE CAR 000 0 0
86 UP 0920LA026 55A 09 27 CA KERN Main UP Der H503   8,883 47,244 0 0 FREIGHT TRAIN 014 0 1
87 BNSF CA0920117 55A 09 28 CA LOS ANGELES Yard LAJ Der E08C   93,664 0 0 0 FREIGHT TRAIN 010 0 1
88 UP 0920NC054 55A 09 28 CA CONTRA COSTA Main UP Oth M409 H703 850 29,448 0 0 YARD/SWITCHING 007 0 2
89 UP 1020LA007 55A 10 04 CA RIVERSIDE Yard UP Der H303   20,813 0 0 0 YARD/SWITCHING 013 0 2
90 PHL 202010101 55A 10 10 CA LOS ANGELES Industry PHL Oth M501   20,000 10,000 0 0 FREIGHT TRAIN 007 0 4
91 BNSF CA1020107 55A 10 15 CA SAN BERNARDINO Industry CXIZ Der H607 H303 43,578 0 0 0 LIGHT LOCO(S) 002 1 0
92 ATK 165629 55A 10 17 CA ALAMEDA Yard ATK Der H019 E29C 12,567 3,000 0 0 YARD/SWITCHING 005 0 2
93 UP 1020LA033 55A 10 20 CA SAN BERNARDINO Main UP Der H525 H503 359,173 1,656 0 0 FREIGHT TRAIN 003 0 6
94 PHL 202010211 55A 10 21 CA LOS ANGELES Yard PHL Oth H018   15,802 440 0 0 FREIGHT TRAIN 005 0 1
95 BNSF CA1020110 55A 10 25 CA SAN BERNARDINO Yard BNSF Der M409   30,000 0 0 0 LIGHT LOCO(S) 005 1 0
96 UP 1020LA038 55A 10 26 CA SAN BERNARDINO Yard UP Oth M411   353 0 0 0 YARD/SWITCHING 011 0 1
96 UP 1020LA038 55A 10 26 CA SAN BERNARDINO Yard UP Oth M411   159 27,425 0 0 SINGLE CAR 000 0 1
97 UP 1020LA039 55A 10 29 CA SAN BERNARDINO Yard UP Der M405 H503 173,742 44,066 0 0 FREIGHT TRAIN 006 0 4
98 ATK 165731 55A 10 31 CA ALAMEDA Main UP Oth M308   14,521 0 1 0 NOT RPD OR N/A 074 0 0
98 UP 1020NC043 55A 10 31 CA ALAMEDA Yard UP Oth M308   0 150 0 0 NOT RPD OR N/A 000 0 0
99 PCMZ 20201103B 55A 11 03 CA SANTA CLARA Yard PCMZ Der H210 H307 34,453 18,595 0 0 YARD/SWITCHING 004 0 1
100 ATK 165782 55A 11 08 CA VENTURA Main UP Oth M302   4,426 0 0 0 PASSENGER TRAIN 053 0 0
100 UP 1120LA008 55A 11 08 CA VENTURA Main UP Oth M302   0 93,868 0 0 NOT RPD OR N/A 000 0 0
101 SCAX 111020 55A 11 10 CA SAN BERNARDINO Main BNSF Oth M308   15,059 0 1 0 COMMUTER TRN 050 0 0
101 BNSF CA1120201 55A 11 10 CA SAN BERNARDINO Main BNSF Oth M308   0 0 0 0 NOT RPD OR N/A 000 0 0
102 UP 1120NC014 55A 11 16 CA PLACER Yard UP Der H702   22,707 26,175 0 0 FREIGHT TRAIN 004 0 3
103 PCMZ 20201120A 55A 11 20 CA SAN MATEO Main PCMZ Oth M303   22,840 22,364 0 0 NOT RPD OR N/A 060 0 0
104 BNSF CA1120204 55A 11 21 CA KINGS Main BNSF Oth M302   20,000 1,000 0 0 FREIGHT TRAIN 050 0 0
105 UP 1120NC028 55A 11 23 CA TULARE Siding UP Der T207   410,310 77,420 0 0 FREIGHT TRAIN 014 0 6
106 UP 1120LA024 55A 11 24 CA SAN BERNARDINO Main UP Der E44C   7,949 38,490 0 0 FREIGHT TRAIN 010 0 1
106 BNSF CA1120121 55A 11 24 CA SAN BERNARDINO Main UP Der E44C   0 984,703 0 0 NOT RPD OR N/A 000 0 0
107 ATK 165947 55A 12 01 CA FRESNO Main BNSF Oth M302   16,087 0 1 3 NOT RPD OR N/A 078 0 0
107 BNSF CA1220201 55A 12 01 CA FRESNO Main BNSF Oth M302   0 0 0 0 NOT RPD OR N/A 000 0 0
108 BNSF CA1220101 55A 12 01 CA LOS ANGELES Industry XXPC Der H503   2,800 10,000 0 0 FREIGHT TRAIN 003 0 4
109 BNSF CA1220103 55A 12 03 CA FRESNO Main BNSF Der H525 H503 115,454 18,000 0 0 FREIGHT TRAIN 008 0 14
110 UP 1220LA008 55A 12 05 CA LOS ANGELES Yard UP Der H501   64,584 250 0 0 FREIGHT TRAIN 008 0 5
111 UP 1220NC012 55A 12 17 CA ALAMEDA Yard UP Der E49C E4AC 1,000 17,572 0 0 FREIGHT TRAIN 008 0 1
112 BNSF CA1220109 55A 12 18 CA SAN DIEGO Yard BNSF Der H525 H503 114,000 493,000 0 0 FREIGHT TRAIN 006 0 14
113 UP 1220LA023 55A 12 18 CA SAN BERNARDINO Yard UP Oth M411   29,544 150 0 0 YARD/SWITCHING 001 0 0
113 UP 1220LA023 55A 12 18 CA SAN BERNARDINO Yard UP Oth M411   100 0 0 0 SINGLE CAR 002 0 0
113 UP 1220LA023 55A 12 18 CA SAN BERNARDINO Yard UP Oth M411   0 0 0 0 SINGLE CAR 000 0 0
114 BNSF CA1220110 55A 12 21 CA KERN Main UP Oth M402   22,000 0 0 0 FREIGHT TRAIN 057 0 0
114 UP 1220NC019 55A 12 21 CA KERN Main UP Oth M402   0 0 0 0 NOT RPD OR N/A 000 0 0
115 UP 1220LA027 55A 12 22 CA LOS ANGELES Yard UP Der H501   477 158,185 0 0 FREIGHT TRAIN 004 0 3
116 ATK 166107 55A 12 24 CA ALAMEDA Main UP Oth M402   1,867,575 0 0 0 NOT RPD OR N/A 080 0 0
116 UP 1220NC024 55A 12 24 CA ALAMEDA Main UP Oth M402   0 33 0 0 NOT RPD OR N/A 000 0 0
117 BNSF CA1220114 55A 12 28 CA LOS ANGELES Yard BNSF Der T201   15,000 3,000 0 0 LIGHT LOCO(S) 007 3 0
118 TSWS 20201228 55A 12 28 CA SAN JOAQUIN Yard TSWS Der H702 H704 0 19,755 0 0 YARD/SWITCHING 005 0 2
119 BNSF CA1220117 55A 12 30 CA SAN BERNARDINO Yard BNSF Der T207   102,872 55,000 0 0 YARD/SWITCHING 008 0 5

FOOTNOTE 1. For more information on available Reporting Levels refer to the 'Definition of Individual, System and Consolidated Railroads' link on the FRA Office of Safety Analysis Homepage.