Skip Navigation Links

3.18 - Accident By State/Railroad

Back to Query Page Print Version??? Federal Railroad Administration
3.18 - ACCIDENTS BY STATE/RAILROAD
ALL REPORTS FOR ALL RAILROADS ARE SHOWN. PRIMARY CAUSE OF ACCIDENT DEFINED BY FIRST
POSITION OF CAUSE, T = TRACK, H = HUMAN FACTOR, E = EQUIPMENT, S = SIGNAL, M = MISCELANEOUS
Click here for Kld/Inj (Form 6180.55a) definitions


Selections: Railroad - All
State - MISSOURI County - All
All Regions
All Causes / All Accident Types
All Track Classes / All Track Types
All Accidents
Hazmat Options - None
Passenger Trains Only - No
Damage Amounts - All
Report Sort Sequence - Date
Date Selected - Jan through Dec, 2019
Acc
Nbr
Rpt
RR
Report
Number
Kld/Inj
Mo

Day

ST

County
Type
Track
Trk
Maint
Type
Acc
Pri
Cause
Cont
Cause
Equip
Damage
Track
Damage
Kld Inj
RR Equip
Spd
Mph
Locos
Der
Cars
Der
1 BNSF HL0119110 55A 01 11 MO GREENE Yard BNSF Der H307 H303 15,314 900 0 0 LIGHT LOCO(S) 003 1 0
2 ATK 157165 55A 01 12 MO MARION Yard BNSF Der H307 H303 16,500 0 0 0 YARD/SWITCHING 010 0 1
2 BNSF HL0119111 55A 01 12 MO MARION Yard BNSF Der H307 H303 0 2,000 0 0 NOT RPD OR N/A 000 0 0
3 BNSF HL0119113 55A 01 14 MO GREENE Yard BNSF Der T111   104,231 174,000 0 0 YARD/SWITCHING 005 1 5
4 BNSF HL0119125 55A 01 20 MO JACKSON Yard BNSF Der T110   87,603 374,000 0 0 YARD/SWITCHING 007 0 10
5 NS 132616 55A 01 27 MO CLAY Yard NS Oth H702   17,254 0 0 0 LIGHT LOCO(S) 005 1 0
6 UP 0119HL036 55A 01 31 MO JACKSON Yard UP Der E35C   8,546 105,586 0 0 YARD/SWITCHING 007 0 1
7 KCS 19020101 55A 02 01 MO JACKSON Yard KCS Der H306 H702 18,767 2,217 0 0 LIGHT LOCO(S) 007 1 0
8 BNSF HL0219104 55A 02 04 MO BUCHANAN Yard BNSF Der T221   11,173 57,321 0 0 YARD/SWITCHING 010 0 5
9 BNSF HL0219106 55A 02 04 MO GREENE Yard BNSF Der T110   143,070 75,000 0 0 FREIGHT TRAIN 007 0 7
10 UP 0219MA011 55A 02 07 MO STODDARD Main UP Der M105   610,116 183,870 0 0 FREIGHT TRAIN 020 0 14
11 NS 132817 55A 02 12 MO CLAY Yard NS Der T110   4,704 60,633 0 0 WORK TRAIN 005 0 4
12 UP 0219HL033 55A 02 21 MO JACKSON Main UP Oth E74L   112,714 0 0 0 FREIGHT TRAIN 000 0 0
13 UP 0219HL034 55A 02 26 MO JACKSON Yard UP Der E06C   10,907 34,911 0 0 YARD/SWITCHING 002 0 2
14 CP 1000946766 55A 02 28 MO JACKSON Yard KCS Oth H020   26,000 0 0 0 CUT OF CARS 001 0 0
14 CP 1000946766 55A 02 28 MO JACKSON Yard KCS Oth H020   10,000 0 0 0 YARD/SWITCHING 004 0 0
14 KCS 19022802 55A 02 28 MO JACKSON Yard KCS Oth H020   0 0 0 0 NOT RPD OR N/A 000 0 0
15 MNA MNA370519 55A 02 28 MO JASPER Yard MNA Der T110   2,887 21,600 0 0 FREIGHT TRAIN 007 0 2
16 UP 0319HL018 55A 03 07 MO LIVINGSTON Siding UP Der M201   25,864 0 0 0 CUT OF CARS 000 0 1
17 BNSF HL0319106 55A 03 08 MO GREENE Yard BNSF Der H307 H702 500 28,560 0 0 LIGHT LOCO(S) 004 1 0
18 UP 0319HL024 55A 03 17 MO JACKSON Yard UP Der T201 T110 2,997 55,233 0 0 FREIGHT TRAIN 004 0 12
19 BNSF HL0319121 55A 03 25 MO CLAY Yard BNSF Coll H306   8,818 0 0 0 CUT OF CARS 000 0 1
19 BNSF HL0319121 55A 03 25 MO CLAY Yard BNSF Coll H306   4,975 250 0 0 YARD/SWITCHING 006 0 4
20 NS 133421 55A 04 01 MO ST CHARLES Industry NS Der H303   300 12,361 0 0 YARD/SWITCHING 006 0 1
21 UP 0519MA034 55A 05 16 MO ST FRANCOIS Industry UP Der T110   142,798 42,310 0 0 FREIGHT TRAIN 007 0 4
22 MNA MNA411919 55A 05 17 MO STONE Main MNA Der E53C   2,997 24,330 0 0 FREIGHT TRAIN 008 0 1
23 CP 1000997254 55A 05 22 MO JACKSON Yard KCS Der H702   9,538 0 0 0 YARD/SWITCHING 006 0 6
23 KCS 19052202 55A 05 22 MO JACKSON Yard KCS Der H702   0 9,207 0 0 NOT RPD OR N/A 000 0 0
24 CP 1000999769 55A 05 26 MO SULLIVAN Main CP Der M103   134,428 41,123 0 0 FREIGHT TRAIN 035 0 11
25 UP 0519HL045 55A 05 31 MO JACKSON Main UP Der E42C   145,966 201,058 0 0 FREIGHT TRAIN 019 0 4
26 BNSF HL0619114 55A 06 23 MO JACKSON Yard BNSF Der T001   237,000 240,000 0 0 FREIGHT TRAIN 007 0 8
27 MNA MNA459619 55A 07 03 MO JACKSON Main UP Oth E74L   40,000 0 0 0 FREIGHT TRAIN 033 0 0
27 UP 0719HL002 55A 07 03 MO JACKSON Main UP Oth E74L   0 165 0 0 NOT RPD OR N/A 000 0 0
28 NS 134594 55A 07 05 MO ST CHARLES Yard NS Der T309   34,408 2,125 0 0 FREIGHT TRAIN 005 1 0
29 BNSF HL0719114 55A 07 20 MO ST LOUIS CITY Yard BNSF Der E07C   15,000 0 0 0 YARD/SWITCHING 008 0 3
30 UP 0719HL018 55A 07 25 MO JACKSON Yard UP Der T103   148,900 45,441 0 0 YARD/SWITCHING 003 0 4
31 UP 0719HL020 55A 07 25 MO MERCER Main UP Der T001   4,395,775 348,600 0 0 FREIGHT TRAIN 050 0 69
32 UP 0719MA045 55A 07 25 MO JEFFERSON Main UP Der T001   18,707 2,520 0 0 FREIGHT TRAIN 022 1 0
33 UP 0719HL025 55A 07 26 MO JACKSON Yard UP Der S007   35,171 99 0 0 YARD/SWITCHING 001 0 1
34 UP 0819HL009 55A 08 05 MO JACKSON Main UP Der E47C   100 18,105 0 0 FREIGHT TRAIN 025 0 1
35 UP 0819HL006 55A 08 06 MO JACKSON Yard UP Der M405   4,799 19,500 0 0 YARD/SWITCHING 002 0 1
36 UP 0819HL008 55A 08 06 MO CASS Main UP Der H504   200 44,016 0 0 FREIGHT TRAIN 033 0 2
37 BNSF HL0819107 55A 08 07 MO JACKSON Yard BNSF Coll H997   15,000 0 0 0 NOT RPD OR N/A 005 0 0
37 BNSF HL0819107 55A 08 07 MO JACKSON Yard BNSF Coll H997   790 0 0 0 FREIGHT TRAIN 000 0 0
38 NS 135039 55A 08 08 MO ST CHARLES Yard NS Der T317   2,463 20,818 0 0 FREIGHT TRAIN 004 0 2
39 UP 0819HL015 55A 08 13 MO LIVINGSTON Main UP Oth M406   67,737 0 0 0 FREIGHT TRAIN 030 0 0
40 CMR 08142019 55A 08 14 MO FRANKLIN Main CMR Der H503 H503 0 13,110 0 0 FREIGHT TRAIN 010 1 6
41 NS 135137 55A 08 17 MO ST CHARLES Industry GMC Der T313   25,346 0 0 1 FREIGHT TRAIN 007 0 1
42 UP 0819HL031 55A 08 19 MO JACKSON Main UP Der H508   715,306 239,048 0 0 FREIGHT TRAIN 013 0 10
42 KCT UP081919 55A 08 19 MO JACKSON Main UP Der H508   0 97,587 0 0 NOT RPD OR N/A 000 0 0
43 ATK 160693 55A 08 19 MO WASHINGTON Main UP Oth M302   25,659 0 0 1 PASSENGER TRAIN 058 0 0
43 UP 0819MA032 55A 08 19 MO WASHINGTON Main UP Oth M302   0 99 0 0 NOT RPD OR N/A 000 0 0
44 BNSF HL0819126 55A 08 23 MO HOWELL Siding BNSF Der H303   100 26,183 0 0 FREIGHT TRAIN 008 0 1
45 BNSF HL0819130 55A 08 26 MO CLAY Yard BNSF Der M409   26,475 174,000 0 0 FREIGHT TRAIN 005 0 6
46 NS 135316 55A 08 29 MO ST CHARLES Yard NS Der M405   18,666 3,683 0 0 FREIGHT TRAIN 004 0 7
47 KAW 190830006 55A 08 30 MO CLAY Industry KAW Der H306 H211 16,845 0 0 0 FREIGHT TRAIN 008 0 2
48 MNA MNA475119 55A 09 01 MO VERNON Yard MNA Der T311   29,617 0 0 0 FREIGHT TRAIN 007 0 2
48 MNA MNA475119 55A 09 01 MO VERNON Yard MNA Der T311   27,000 2,500 0 0 CUT OF CARS 000 0 1
49 UP 0919HL008 55A 09 06 MO JACKSON Yard UP Oth H702   9,981 0 0 0 YARD/SWITCHING 002 0 0
49 UP 0919HL008 55A 09 06 MO JACKSON Yard UP Oth H702   7,477 5,297 0 0 YARD/SWITCHING 004 1 0
50 ATK 160975 55A 09 08 MO FRANKLIN Main UP Oth M404   52,963 0 0 0 PASSENGER TRAIN 033 0 0
50 UP 0919MA019 55A 09 08 MO FRANKLIN Main UP Oth M404   0 600 0 0 NOT RPD OR N/A 000 0 0
51 UP 0919ME008 55A 09 09 MO JEFFERSON Yard UP Oth H702   0 11,234 0 0 LIGHT LOCO(S) 001 0 0
52 UP 0919HL015 55A 09 13 MO JACKSON Yard UP Der H702   203 62,860 0 0 YARD/SWITCHING 007 0 1
53 UP 0919HL016 55A 09 14 MO JACKSON Yard UP Der T103   179,416 59,444 0 0 YARD/SWITCHING 003 0 6
53 UP 0919HL016 55A 09 14 MO JACKSON Yard UP Der T103   27,183 0 0 0 FREIGHT TRAIN 000 0 0
53 UP 0919HL016 55A 09 14 MO JACKSON Yard UP Der T103   3,769 0 0 0 CUT OF CARS 000 0 4
54 BNSF HL0919119 55A 09 23 MO BUCHANAN Main BNSF Oth M402   20,250 0 0 0 FREIGHT TRAIN 036 0 0
55 BNSF CH0919108 55A 09 24 MO MACON Main BNSF Coll E33C   281,439 40,000 0 0 FREIGHT TRAIN 010 0 7
56 UP 1019HL042 55A 10 23 MO JACKSON Yard UP Oth M507   58,072 0 0 0 CUT OF CARS 000 0 0
57 BNSF HL1019123 55A 10 28 MO MARION Yard BNSF Der M599   19,500 500 0 0 FREIGHT TRAIN 010 1 0
58 UP 1119HL004 55A 11 04 MO PETTIS Main UP Oth E44C   100 107,651 0 0 WORK TRAIN 040 0 0
59 BNSF HL1119105 55A 11 11 MO MARION Yard BNSF Der M101   14,000 0 0 0 LIGHT LOCO(S) 005 1 0
60 BNSF CH1119113 55A 11 19 MO MARION Main BNSF Der E45C   427,854 270,000 0 0 FREIGHT TRAIN 011 0 12
61 KCS 19121503 55A 12 15 MO JACKSON Yard KCS Der H703   17,666 94 0 0 FREIGHT TRAIN 006 0 2
62 BNSF HL1219113 55A 12 26 MO JACKSON Yard KCS Der H607 H702 2,746 0 0 0 YARD/SWITCHING 005 0 2
62 KCS 19122601 55A 12 26 MO JACKSON Yard KCS Der H607 H702 0 8,168 0 0 NOT RPD OR N/A 000 0 0

FOOTNOTE 1. For more information on available Reporting Levels refer to the 'Definition of Individual, System and Consolidated Railroads' link on the FRA Office of Safety Analysis Homepage.