Skip Navigation Links
Railroad Safety Information System Scheduled Maintenance between 4/20 12:00AM EST and 4/20 7:00PM EST. Users may experience intermittent navigation errors and connectivity issues.

3.18 - Accident By State/Railroad

Back to Query Page Print Version??? Federal Railroad Administration
3.18 - ACCIDENTS BY STATE/RAILROAD
ALL REPORTS FOR ALL RAILROADS ARE SHOWN. PRIMARY CAUSE OF ACCIDENT DEFINED BY FIRST
POSITION OF CAUSE, T = TRACK, H = HUMAN FACTOR, E = EQUIPMENT, S = SIGNAL, M = MISCELANEOUS
Click here for Kld/Inj (Form 6180.55a) definitions


Selections: Railroad - All
State - ILLINOIS County - All
All Regions
All Causes / All Accident Types
All Track Classes / All Track Types
All Accidents
Hazmat Options - None
Passenger Trains Only - No
Damage Amounts - All
Report Sort Sequence - Date
Date Selected - Jan through Dec, 2019
Acc
Nbr
Rpt
RR
Report
Number
Kld/Inj
Mo

Day

ST

County
Type
Track
Trk
Maint
Type
Acc
Pri
Cause
Cont
Cause
Equip
Damage
Track
Damage
Kld Inj
RR Equip
Spd
Mph
Locos
Der
Cars
Der
1 NICD N1900001 55A 01 06 IL COOK Main NICD Oth E78L   18,515 4,884 0 0 PASSENGER TRAIN 050 0 0
2 BNSF CH0119102 55A 01 11 IL KNOX Yard BNSF Der H607 H702 13,258 16,598 0 0 YARD/SWITCHING 007 1 1
3 NS 132386 55A 01 11 IL COOK Main NS Der T207   25,958 11,334 0 0 YARD/SWITCHING 004 0 2
4 IC 984243 55A 01 12 IL COOK Yard IC Der H702 H704 87,600 12,943 0 0 FREIGHT TRAIN 002 0 3
4 IC 984243 55A 01 12 IL COOK Yard IC Der H702 H704 22,765 0 0 0 CUT OF CARS 000 0 3
5 NS 132393 55A 01 12 IL MACON Yard NS Der M101   29,018 0 0 0 YARD/SWITCHING 006 1 0
6 UP 0119GL014 55A 01 12 IL COOK Yard UP Der T202   26,083 7,460 0 0 FREIGHT TRAIN 005 0 4
7 BNSF CH0119105 55A 01 13 IL MCDONOUGH Main BNSF Der E52C   659,570 446,520 0 0 FREIGHT TRAIN 044 0 13
8 IC 984300 55A 01 14 IL COOK Main IC Der T318   256,293 140,607 0 0 FREIGHT TRAIN 013 0 5
9 UP 0119GL018 55A 01 14 IL COOK Yard NS Oth H607 H702 40,000 0 0 0 FREIGHT TRAIN 008 0 4
9 NS 132413 55A 01 14 IL COOK Yard NS Oth H702   0 30,980 0 0 NOT RPD OR N/A 000 0 0
10 IC 984550 55A 01 15 IL IROQUOIS Main IC Oth M208   3,200 10,238 0 0 FREIGHT TRAIN 058 0 0
11 UP 0119MA015 55A 01 15 IL LIVINGSTON Main UP Oth M402   0 20,300 0 0 FREIGHT TRAIN 060 0 0
12 BNSF CH0119113 55A 01 22 IL WILL Yard BNSF Coll H607 H702 80,898 0 0 0 FREIGHT TRAIN 008 0 0
12 BNSF CH0119113 55A 01 22 IL WILL Yard BNSF Coll H607 H702 6,000 4,100 0 0 LIGHT LOCO(S) 009 1 0
13 BNSF CH0119123 55A 01 27 IL KNOX Yard BNSF Der H308   26,458 8,200 0 0 YARD/SWITCHING 008 0 1
14 NS 132624 55A 01 28 IL EDWARDS Industry NS Oth H306 H702 11,570 47,258 0 0 FREIGHT TRAIN 002 0 1
15 IC 985968 55A 01 29 IL COOK Yard IC Oth H318 H302 21,797 64 0 0 YARD/SWITCHING 002 0 0
16 IC 986080 55A 01 30 IL COOK Yard IC Der H702 H704 2,200 29,198 0 0 FREIGHT TRAIN 004 0 1
16 NIRC 2019071228 55A 01 30 IL COOK Yard IC Der H702 H704 0 1,068,566 0 0 NOT RPD OR N/A 000 0 0
17 UP 0219GL001 55A 02 01 IL COOK Yard UP Der T101   1,846 18,490 0 0 FREIGHT TRAIN 002 0 4
18 UP 0219GL015 55A 02 01 IL OGLE Yard UP Oth E21C   177,065 0 0 0 YARD/SWITCHING 004 0 0
19 BRC 014227 55A 02 02 IL COOK Yard BRC Der H310   10,839 12,300 0 0 FREIGHT TRAIN 003 0 14
20 BNSF CH0219104 55A 02 03 IL COOK Yard BNSF Der T221   16,478 3,500 0 0 YARD/SWITCHING 008 0 1
21 UP 0219GL090 55A 02 04 IL COOK Yard UP Oth S007   43,734 0 0 0 SINGLE CAR 000 0 0
22 UP 0219GL019 55A 02 07 IL COOK Yard UP Der H505   43,566 2,660 0 0 YARD/SWITCHING 004 0 3
23 UP 0219MA010 55A 02 07 IL RANDOLPH Main UP Der E24C   791,783 149,261 0 0 FREIGHT TRAIN 011 2 14
24 BNSF CH0219107 55A 02 08 IL WILL Yard BNSF Der E46C T205 77,968 191,000 0 0 YARD/SWITCHING 006 0 6
25 BRC 14234 55A 02 10 IL COOK Yard BRC Der M411   15,932 0 0 0 CUT OF CARS 003 0 2
26 NS 132794 55A 02 10 IL COOK Main NS Der H704   9,306 13,829 0 0 YARD/SWITCHING 005 0 3
27 NS 132834 55A 02 13 IL COOK Yard NS Der T217   14,186 39,581 0 0 FREIGHT TRAIN 003 0 3
28 BNSF CH0219114 55A 02 16 IL COOK Yard BNSF Coll H306 H702 27,079 0 0 0 YARD/SWITCHING 002 0 3
28 BNSF CH0219114 55A 02 16 IL COOK Yard BNSF Coll H306 H702 12,000 8,000 0 0 LIGHT LOCO(S) 002 0 0
29 IC 988606 55A 02 21 IL COOK Yard IC Oth H020   15,500 585 0 1 FREIGHT TRAIN 005 0 1
29 NIRC 2019071271 55A 02 21 IL COOK Yard IC Oth H020   0 27,600 0 0 NOT RPD OR N/A 000 0 0
30 IR 192408 55A 02 23 IL OGLE Main IR Der M502   927,000 13,638 0 0 CUT OF CARS 015 0 17
31 NS 132957 55A 02 23 IL MACON Yard NS Oth H312   5,967 6,725 0 0 YARD/SWITCHING 003 0 8
31 NS 132957 55A 02 23 IL MACON Yard NS Oth H312   1,113 0 0 0 SINGLE CAR 000 0 1
32 UP 0219GL092 55A 02 23 IL COOK Yard UP Oth M411   48,263 0 0 0 SINGLE CAR 000 0 0
33 UP 0219GL093 55A 02 23 IL COOK Yard UP Oth M411   24,356 0 0 0 YARD/SWITCHING 002 0 0
33 UP 0219GL093 55A 02 23 IL COOK Yard UP Oth M411   13,482 0 0 0 SINGLE CAR 000 0 0
34 NIRC 2019071273 55A 02 26 IL COOK Main NIRC Oth M303   15,581 2,680 0 0 COMMUTER TRN 035 0 0
35 WSOR 190226001 55A 02 26 IL MCHENRY Main WSOR Der T221   92,000 3,000 0 0 FREIGHT TRAIN 020 0 11
36 UP 0219GL083 55A 02 28 IL LEE Main UP Der E53C   9,670 16,432 0 0 FREIGHT TRAIN 027 0 1
37 NS 133055 55A 03 01 IL MACON Yard NS Der T110   17,909 6,130 0 0 YARD/SWITCHING 006 0 3
38 UP 0319GL002 55A 03 02 IL LAKE Main UP Der E53C   26,952 66,230 0 0 FREIGHT TRAIN 036 0 1
39 BRC 14241 55A 03 04 IL COOK Yard BRC Der M410   23,810 11,050 0 0 YARD/SWITCHING 007 0 1
40 BRC 14242 55A 03 07 IL COOK Yard BRC Der H702   1,323 18,900 0 0 YARD/SWITCHING 005 0 4
41 NIRC 2019071296 55A 03 07 IL COOK Yard NIRC Oth H307   13,373 14,167 0 0 NOT RPD OR N/A 006 0 0
42 NIRC 2019071297 55A 03 09 IL COOK Main NIRC Oth T404   33,791 1,046 0 0 NOT RPD OR N/A 010 0 0
43 UP 0319GL027 55A 03 10 IL COOK Yard UP Oth M408   14,046 4,000 0 0 YARD/SWITCHING 005 0 3
43 UP 0319GL027 55A 03 10 IL COOK Yard UP Oth M408   6,874 0 0 0 CUT OF CARS 000 0 1
44 BNSF CH0319102 55A 03 10 IL HENRY Industry ZBRQ Der H607 H303 14,000 0 0 0 LIGHT LOCO(S) 007 1 0
45 UP 0319GL036 55A 03 11 IL BOONE Yard UP Der M501   7,625 10,480 0 0 YARD/SWITCHING 008 0 10
46 UP 0319GL041 55A 03 13 IL DU PAGE Yard UP Der T211   9,738 91,652 0 0 YARD/SWITCHING 003 0 7
47 NIRC 2019071298 55A 03 14 IL COOK Main NIRC Der H602   30,458 0 0 0 COMMUTER TRN 018 1 1
48 UP 0319GL045 55A 03 14 IL COOK Yard UP Der H702   18,620 4,722 0 0 YARD/SWITCHING 004 1 0
49 UP 0319MA023 55A 03 15 IL ST CLAIR Main TRRA Der E00C   5,398 0 0 0 FREIGHT TRAIN 005 0 2
49 TRRA 19006 55A 03 15 IL ST CLAIR Main TRRA Der E00C   0 14,043 0 0 NOT RPD OR N/A 000 0 0
50 UP 0319GL047 55A 03 15 IL COOK Yard UP Der T221   17,528 7,594 0 0 FREIGHT TRAIN 005 0 2
51 TZPR TZP987219R 55A 03 16 IL PEORIA Industry MOSJ Oth H510   64,218 2,000 0 0 FREIGHT TRAIN 005 0 1
52 NS 133247 55A 03 17 IL COOK Yard NS Der M506   24,534 6,849 0 0 FREIGHT TRAIN 006 0 4
53 UP 0319GL066 55A 03 21 IL COOK Yard UP Oth M411   14,832 0 0 0 SINGLE CAR 000 0 1
53 UP 0319GL066 55A 03 21 IL COOK Yard UP Oth M411   6,495 0 0 0 YARD/SWITCHING 002 0 1
53 UP 0319GL066 55A 03 21 IL COOK Yard UP Oth M411   92 0 0 0 SINGLE CAR 000 0 0
54 WC 992648 55A 03 27 IL WILL Yard WC Oth E27C   30,000 0 0 0 YARD/SWITCHING 001 0 0
55 UP 0319MA043 55A 03 28 IL ST CLAIR Yard ALS Der H526   13,612 0 0 0 FREIGHT TRAIN 002 0 9
55 ALS 20190328 55A 03 28 IL ST CLAIR Yard ALS Der H526   0 2,135 0 0 NOT RPD OR N/A 000 0 0
56 BNSF CH0319111 55A 03 28 IL KNOX Yard BNSF Der M599   3,500 83,000 0 0 YARD/SWITCHING 007 0 3
57 UP 0319GL093 55A 03 31 IL COOK Yard UP Der H503   121,382 22,500 0 0 YARD/SWITCHING 006 0 19
58 WC 993309 55A 04 02 IL COOK Main WC Coll E30C   35,000 0 0 2 FREIGHT TRAIN 020 0 0
58 WC 993309 55A 04 02 IL COOK Main WC Coll E30C   12,500 0 0 0 FREIGHT TRAIN 000 0 0
59 ATK 158340 55A 04 04 IL LA SALLE Main BNSF Oth M406   13,939 0 0 0 PASSENGER TRAIN 019 0 0
59 BNSF CH0419112 55A 04 04 IL LA SALLE Main BNSF Oth M406   0 0 0 0 NOT RPD OR N/A 000 0 0
60 CRL CRL192438 55A 04 06 IL COOK Yard CRL Der T106   43,000 51,985 0 0 FREIGHT TRAIN 006 0 7
61 CSX 000182382 55A 04 15 IL COOK Yard CSX Der H506   17,456 724 0 0 FREIGHT TRAIN 004 0 3
62 IAIS 2019019 55A 04 15 IL TAZEWELL Yard TZPR Der T111   65,000 0 0 0 FREIGHT TRAIN 008 0 6
62 TZPR TZP021719O 55A 04 15 IL TAZEWELL Yard TZPR Der T111   0 40,710 0 0 NOT RPD OR N/A 000 0 0
63 UP 0419MA045 55A 04 17 IL ST CLAIR Yard UP Der H202   18,620 1,250 0 0 LIGHT LOCO(S) 006 1 0
64 UP 0419PR001 55A 04 24 IL COOK Yard UP Oth M411   32,588 33 0 0 SINGLE CAR 000 0 0
65 UP 0419GL041 55A 04 26 IL COOK Yard UP Der M404   46,619 10,500 0 0 YARD/SWITCHING 002 0 3
66 BNSF CH0419110 55A 04 27 IL COOK Yard BNSF Der T221   1,000 30,000 0 0 FREIGHT TRAIN 005 2 0
67 UP 0419MA080 55A 04 29 IL ST CLAIR Yard ALS Der T001 T303 56,714 0 0 0 FREIGHT TRAIN 005 0 5
67 ALS 20190429 55A 04 29 IL ST CLAIR Yard ALS Der T001 T303 0 18,749 0 0 NOT RPD OR N/A 000 0 0
68 UP 0519GL001 55A 05 01 IL COOK Yard UP Oth H020   43,946 0 0 0 YARD/SWITCHING 003 0 0
68 UP 0519GL001 55A 05 01 IL COOK Yard UP Oth H020   3,442 0 0 0 CUT OF CARS 002 0 0
69 CSX 000182845 55A 05 08 IL COOK Yard BRC Der H702   44,879 0 0 0 YARD/SWITCHING 002 0 4
69 BRC 14255 55A 05 08 IL COOK Yard BRC Der H702   0 27,673 0 0 NOT RPD OR N/A 000 0 0
70 TRRA 19010 55A 05 09 IL ST CLAIR Yard ALS Der T199 T001 19,887 6,512 0 0 FREIGHT TRAIN 004 0 2
70 ALS 20190509 55A 05 09 IL ST CLAIR Yard ALS Der T199   0 0 0 0 NOT RPD OR N/A 000 0 0
71 IR IR192473 55A 05 09 IL LA SALLE Main IR Oth M303   3,000 0 0 0 LIGHT LOCO(S) 009 0 0
72 UP 0519PR019 55A 05 09 IL COOK Yard UP Oth M408   17,766 33 0 0 SINGLE CAR 004 0 0
73 BNSF CH0519106 55A 05 11 IL COOK Yard BNSF Oth H607 H702 0 13,200 0 0 LIGHT LOCO(S) 005 0 0
74 NS 133913 55A 05 11 IL MACON Industry NS Der T110   565 0 0 0 YARD/SWITCHING 002 0 1
75 UP 0519GL015 55A 05 13 IL COOK Yard UP Oth M204   9,498 1,320 0 0 YARD/SWITCHING 005 0 0
76 IHB 2518 55A 05 16 IL COOK Yard IHB Der S016   21,816 1,157 0 0 CUT OF CARS 002 0 4
77 BNSF CH0519108 55A 05 17 IL KNOX Yard BNSF Oth E09C   25,162 0 0 0 YARD/SWITCHING 003 0 0
78 NS 133985 55A 05 18 IL MACON Yard NS Oth H312   13,984 11,544 0 0 YARD/SWITCHING 002 0 8
78 NS 133985 55A 05 18 IL MACON Yard NS Oth H312   1,196 0 0 0 SINGLE CAR 000 0 1
79 UP 0519PR003 55A 05 23 IL COOK Yard UP Der H508   12,212 33 0 0 FREIGHT TRAIN 010 0 2
80 UP 0519PR004 55A 05 24 IL COOK Yard UP Der E64C T314 237,650 71,927 0 0 YARD/SWITCHING 004 0 7
80 UP 0519PR004 55A 05 24 IL COOK Yard UP Der E64C T314 31,713 0 0 0 CUT OF CARS 000 0 0
81 ATK 159297 55A 06 02 IL ADAMS Industry BNSF Der H507   57,602 0 0 0 NOT RPD OR N/A 009 1 0
81 BNSF CH0619102 55A 06 02 IL ADAMS Yard BNSF Der H507   0 1,500 0 0 NOT RPD OR N/A 000 0 0
82 CSX 000183395 55A 06 04 IL COOK Main CSX Der H211   83,300 7,723 0 0 FREIGHT TRAIN 005 0 6
83 BRC 14268 55A 06 09 IL COOK Yard BRC Der H306   972,408 0 0 0 YARD/SWITCHING 007 0 10
84 UP 0619PR017 55A 06 12 IL COOK Yard UP Oth E29C   45,584 0 0 0 CUT OF CARS 000 0 0
85 UP 0619PR016 55A 06 13 IL COOK Yard UP Oth M406   11,600 0 0 0 SINGLE CAR 000 0 0
86 UP 0619MA029 55A 06 14 IL MONROE Main UP Oth M302   232,665 775,600 1 0 FREIGHT TRAIN 047 3 10
87 NS 134402 55A 06 15 IL COOK Yard BRC Der M409   14,293 0 0 0 FREIGHT TRAIN 004 0 1
87 BRC 14271 55A 06 15 IL COOK Yard BRC Der M409   0 3,818 0 0 NOT RPD OR N/A 000 0 0
88 BNSF CH0619112 55A 06 16 IL KNOX Yard BNSF Oth M407   39,915 15,900 0 0 YARD/SWITCHING 004 0 2
89 UP 0619ES059 55A 06 17 IL FAYETTE Main UP Oth E51C   45,000 0 0 0 WORK TRAIN 030 0 0
90 UP 0619ES076 55A 06 20 IL MACOUPIN Main UP Oth H993 H607 17,790 0 0 0 NOT RPD OR N/A 025 0 0
90 UP 0619ES076 55A 06 20 IL MACOUPIN Main UP Oth H993 H607 17,671 0 0 0 NOT RPD OR N/A 003 0 0
91 UP 0619PR023 55A 06 22 IL COOK Yard UP Oth M411   27,041 33 0 0 SINGLE CAR 000 0 0
92 ALS 20190623 55A 06 23 IL ST CLAIR Yard ALS Oth H701   10,600 10,600 0 0 FREIGHT TRAIN 004 0 0
92 UP 0619MA046 55A 06 23 IL ST CLAIR Yard ALS Oth H701   7,305 0 0 0 FREIGHT TRAIN 007 0 0
93 UP 0619PR022 55A 06 24 IL COOK Yard UP Der T110   23,940 175,858 0 0 YARD/SWITCHING 008 0 5
94 NIRC 2019071440 55A 06 26 IL COOK Main NIRC Der T112   34,302 16,093 0 0 COMMUTER TRN 011 0 2
95 NIRC 2019071447 55A 06 28 IL COOK Yard NIRC Der T113   0 11,298 0 0 YARD/SWITCHING 010 1 0
96 NS 134511 55A 06 28 IL MADISON Yard NS Der T311   24,460 400 0 0 LIGHT LOCO(S) 004 1 0
97 BNSF CH0619119 55A 06 28 IL COOK Industry ZNXE Oth H307 H702 0 26,683 0 0 YARD/SWITCHING 005 0 0
98 UP 0719PR005 55A 07 02 IL COOK Yard UP Oth H021 H008 176,396 98,799 0 0 YARD/SWITCHING 004 0 5
98 UP 0719PR005 55A 07 02 IL COOK Yard UP Oth H021 H008 100 0 0 0 CUT OF CARS 004 0 1
99 UP 0719MA007 55A 07 06 IL ST CLAIR Yard ALS Der T310   12,986 7,988 0 0 FREIGHT TRAIN 005 0 2
99 ALS 20190706 55A 07 06 IL ST CLAIR Yard ALS Der T310   0 55,453 0 0 NOT RPD OR N/A 000 0 0
100 UP 0719PR014 55A 07 07 IL COOK Yard UP Oth M411   19,669 0 0 0 SINGLE CAR 000 0 0
100 UP 0719PR014 55A 07 07 IL COOK Yard UP Oth M411   11,610 33 0 0 YARD/SWITCHING 001 0 0
101 CP 1001027739 55A 07 10 IL ROCK ISLAND Main IAIS Der T401   6,551 0 0 0 FREIGHT TRAIN 008 2 0
101 IAIS 2019033 55A 07 10 IL ROCK ISLAND Main IAIS Der T401   0 45,541 0 0 NOT RPD OR N/A 000 0 0
102 UP 0719PR017 55A 07 11 IL COOK Yard UP Oth H021   9,495 0 0 0 FREIGHT TRAIN 000 0 0
102 UP 0719PR017 55A 07 11 IL COOK Yard UP Oth H021   1,726 1,500 0 0 CUT OF CARS 002 0 1
103 ALS 20190715 55A 07 15 IL ST CLAIR Yard ALS Der T199   8,250 7,785 0 0 YARD/SWITCHING 004 0 5
104 NS 134737 55A 07 16 IL KANKAKEE Yard NS Der T110   22 10,852 0 0 FREIGHT TRAIN 005 1 0
105 UP 0719PR027 55A 07 20 IL COOK Yard BRC Der T202   12,004 0 0 0 FREIGHT TRAIN 008 0 3
105 BRC 14281 55A 07 20 IL COOK Yard BRC Der H503   0 5,596 0 0 NOT RPD OR N/A 000 0 0
106 UP 0719PR028 55A 07 22 IL COOK Yard UP Der T202   18,749 47,934 0 0 FREIGHT TRAIN 003 0 6
107 UP 0719PR032 55A 07 24 IL COOK Yard UP Oth M411   34,959 0 0 0 SINGLE CAR 000 0 0
108 UP 0719PR034 55A 07 25 IL COOK Yard NS Der H306   159 0 0 0 FREIGHT TRAIN 003 0 1
108 NS 134862 55A 07 25 IL COOK Yard NS Der H306   0 17,287 0 0 NOT RPD OR N/A 000 0 0
109 BNSF CH0719112 55A 07 26 IL KANE Yard BNSF Der H525 H503 27,055 9,500 0 0 FREIGHT TRAIN 006 0 1
110 UP 0719PR030 55A 07 26 IL COOK Yard UP Der M410   27,448 658 0 0 YARD/SWITCHING 005 0 2
111 UPME 0719CM016 55A 07 27 IL COOK Yard UPME Der T299   500 17,352 0 0 LIGHT LOCO(S) 005 1 0
112 ALS 20190728 55A 07 28 IL ST CLAIR Yard ALS Der H506   32,500 48,300 0 0 YARD/SWITCHING 004 0 6
113 ATK 160293 55A 07 28 IL WILL Main IC Oth M308   1,061,627 0 1 7 PASSENGER TRAIN 069 1 5
113 IC 1007149 55A 07 28 IL WILL Main IC Oth M308   0 500,000 0 0 NOT RPD OR N/A 000 0 0
114 UP 0819PR004 55A 08 01 IL COOK Yard UP Oth E21C   33,246 33 0 0 SINGLE CAR 000 0 0
115 UP 0819MA003 55A 08 02 IL MADISON Yard TRRA Der T111   5,305 0 0 0 FREIGHT TRAIN 003 0 1
115 TRRA 19016 55A 08 02 IL MADISON Yard TRRA Der M503   0 6,072 0 0 NOT RPD OR N/A 000 0 0
116 UP 0819MA006 55A 08 03 IL ST CLAIR Yard ALS Der H525   25,086 0 0 0 FREIGHT TRAIN 003 0 11
116 ALS 20190803 55A 08 03 IL ST CLAIR Yard ALS Der H525   0 99 0 0 NOT RPD OR N/A 000 0 0
117 BNSF CH0819104 55A 08 05 IL BUREAU Yard BNSF Der T111   233 368,400 0 0 FREIGHT TRAIN 005 0 13
118 ATK 160579 55A 08 06 IL COOK Yard ATK Oth E39L   97,084 0 0 0 YARD/SWITCHING 010 0 0
119 CP 1001045836 55A 08 08 IL COOK Yard CP Oth H306   60,949 0 0 0 YARD/SWITCHING 010 2 0
119 CP 1001045836 55A 08 08 IL COOK Yard CP Oth H306   25,341 3,846 0 0 FREIGHT TRAIN 005 0 3
120 IR 192563 55A 08 08 IL KENDALL Main IR Oth M302   0 0 0 0 LIGHT LOCO(S) 025 0 0
121 UP 0819MA018 55A 08 08 IL ST CLAIR Yard TRRA Der T199   22,205 0 0 0 FREIGHT TRAIN 003 0 5
121 TRRA 19017 55A 08 08 IL ST CLAIR Main TRRA Der T199   0 7,847 0 0 NOT RPD OR N/A 000 0 0
121 ALS 20190808 55A 08 08 IL ST CLAIR Yard TRRA Der T199   0 9,389 0 0 NOT RPD OR N/A 000 0 0
122 CP 1001044886 55A 08 08 IL COOK Yard UP Oth H318   32,944 0 0 0 FREIGHT TRAIN 010 0 4
122 UP 0819PR006 55A 08 08 IL COOK Yard UP Oth H318   7,023 10,388 0 0 YARD/SWITCHING 008 0 1
123 UP 0819PR011 55A 08 09 IL COOK Yard UP Der H704   1,000 59,830 0 0 LIGHT LOCO(S) 008 1 0
124 BNSF CH0819107 55A 08 10 IL KNOX Yard BNSF Der H503   40,421 1,000 0 0 YARD/SWITCHING 007 0 3
125 UP 0819PR033 55A 08 12 IL COOK Yard UP Oth M507   41,654 0 0 0 SINGLE CAR 000 0 0
126 UP 0819PR014 55A 08 13 IL DU PAGE Yard UP Der H702   30,142 50,788 0 0 FREIGHT TRAIN 003 0 6
127 UP 0819PR020 55A 08 14 IL COOK Yard UP Oth E29C   41,751 0 0 0 SINGLE CAR 000 0 0
128 UP 0819PR021 55A 08 14 IL COOK Yard UP Oth E27C   73,620 0 0 0 SINGLE CAR 000 0 0
129 UP 0819MA030 55A 08 16 IL ST CLAIR Yard UP Der H703   21,113 700 0 0 FREIGHT TRAIN 016 0 2
130 IC 1009541 55A 08 17 IL COOK Yard IC Coll H702 H999 22,100 3,300 0 0 FREIGHT TRAIN 004 0 2
130 IC 1009541 55A 08 17 IL COOK Yard IC Coll H702 H999 2,250 0 0 0 FREIGHT TRAIN 000 0 0
131 BNSF CH0819113 55A 08 19 IL WILL Yard BNSF Der E64C   11,000 18,900 0 0 FREIGHT TRAIN 008 0 2
132 BNSF CH0819114 55A 08 21 IL WILL Yard BNSF Der H307 H702 48,961 98,000 0 0 YARD/SWITCHING 008 0 3
133 UP 0819MA041 55A 08 23 IL ST CLAIR Yard ALS Der E09C   17,803 0 0 0 FREIGHT TRAIN 004 0 7
133 ALS 20190823 55A 08 23 IL ST CLAIR Yard ALS Der E09C   0 200 0 0 NOT RPD OR N/A 000 0 0
134 NS 135212 55A 08 23 IL MACON Yard NS Oth H306   64,238 33,528 0 0 CUT OF CARS 000 0 2
134 NS 135212 55A 08 23 IL MACON Yard NS Oth H306   44,512 0 0 0 FREIGHT TRAIN 008 0 5
135 UP 0819PR031 55A 08 29 IL COOK Yard UP Der T403   7,099 76,129 0 0 LIGHT LOCO(S) 009 2 0
136 ATK 160924 55A 08 30 IL COOK Main ATK Oth E03L H099 66,777 0 0 0 PASSENGER TRAIN 000 0 0
137 UP 0919PR001 55A 09 01 IL COOK Yard UP Oth H318   23,843 150 0 0 YARD/SWITCHING 003 0 1
137 UP 0919PR001 55A 09 01 IL COOK Yard UP Oth H318   0 0 0 0 SINGLE CAR 010 0 0
138 BNSF CH0919101 55A 09 02 IL WILL Yard BNSF Der S102   109,288 500 0 0 YARD/SWITCHING 004 0 8
139 UP 0919MA013 55A 09 05 IL ST CLAIR Yard ALS Der E66C T199 23,996 0 0 0 FREIGHT TRAIN 004 0 6
139 ALS 201909051 55A 09 05 IL ST CLAIR Yard ALS Der E66C T199 0 26,455 0 0 NOT RPD OR N/A 000 0 0
140 UP 0919MA023 55A 09 10 IL ST CLAIR Yard UP Coll H503   506,505 104,720 0 0 YARD/SWITCHING 011 0 11
140 UP 0919MA023 55A 09 10 IL ST CLAIR Yard UP Coll H503   210,000 0 0 0 CUT OF CARS 001 0 3
141 UP 0919PR008 55A 09 11 IL COOK Yard UP Der H702   13,387 97,750 0 0 FREIGHT TRAIN 007 0 2
142 UP 0919MA026 55A 09 12 IL ST CLAIR Yard ALS Der T403   109,657 0 0 0 FREIGHT TRAIN 005 0 9
142 ALS 20190912 55A 09 12 IL ST CLAIR Yard ALS Der T403   0 1,802 0 0 NOT RPD OR N/A 000 0 0
143 NIRC 2019071586 55A 09 13 IL COOK Main NIRC Oth M304   210,281 22,081 0 2 NOT RPD OR N/A 040 0 1
144 UP 0919PR012 55A 09 14 IL COOK Yard UP Der T204   10,670 800 0 0 FREIGHT TRAIN 008 0 2
145 BNSF CH0919105 55A 09 18 IL WILL Yard BNSF Der H607 H702 22,187 8,600 0 0 YARD/SWITCHING 004 0 2
146 NS 135566 55A 09 20 IL MACON Yard NS Der H318   7,525 78,825 0 0 YARD/SWITCHING 004 0 3
147 NS 135596 55A 09 23 IL MACON Yard NS Oth H525   8,165 51,045 0 0 FREIGHT TRAIN 008 0 7
148 BNSF CH0919109 55A 09 29 IL COOK Yard BNSF Der H307 H702 29,493 0 0 0 YARD/SWITCHING 005 0 3
149 UP 0919PR020 55A 09 29 IL TAZEWELL Main TZPR Der T319   636 0 0 0 FREIGHT TRAIN 009 0 4
149 TZPR TZP191619O 55A 09 29 IL TAZEWELL Main TZPR Der E46C   0 49,971 0 0 NOT RPD OR N/A 000 0 0
150 UP 0919PR019 55A 09 30 IL COOK Yard UP Der E40C   31,458 13,391 0 0 FREIGHT TRAIN 010 0 2
151 UP 1019PR012 55A 10 08 IL WHITESIDE Main UP Der H519   41,119 62,726 0 0 FREIGHT TRAIN 012 0 6
152 NS 135769 55A 10 09 IL COOK Yard NS Oth H306 H702 0 40,032 0 0 FREIGHT TRAIN 003 0 2
153 UP 1019PR014 55A 10 15 IL OGLE Yard UP Der H310   28,626 860 0 0 FREIGHT TRAIN 003 0 2
154 UP 1019PR018 55A 10 17 IL COOK Yard NS Der T113   22,727 0 0 0 LIGHT LOCO(S) 007 2 0
154 NS 135867 55A 10 17 IL COOK Yard NS Der T110   0 3,698 0 0 NOT RPD OR N/A 000 0 0
155 NS 135868 55A 10 17 IL MORGAN Industry NS Oth H306 H303 19,856 5,143 0 0 FREIGHT TRAIN 008 0 3
156 KJRY KJ191018O 55A 10 18 IL HANCOCK Main KJRY Oth E79L E99L 17,000 0 0 0 FREIGHT TRAIN 010 0 0
157 BNSO BNSO101910 55A 10 20 IL COOK Yard BNSF Der H703   10,000 0 0 0 PASSENGER TRAIN 010 0 2
157 BNSF CH1019112 55A 10 20 IL COOK Yard BNSF Der H703   0 10,000 0 0 NOT RPD OR N/A 000 0 0
158 NS 135892 55A 10 20 IL LAKE Main IHB Oth H307   1,450 0 0 0 FREIGHT TRAIN 003 0 0
159 NS 135911 55A 10 22 IL MACON Industry XADC Der T110   33 0 0 0 YARD/SWITCHING 002 1 0
