TOTAL ACCIDENTS/INCIDENTS, JAN - December (2007 preliminary) |
Counts | Percent Change | |||||
---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2006- 2007 | 2004- 2007 | |
01 RAILROADS REPORTING | 675 | 689 | 711 | 714 | 0.4 | 5.8 |
02 TOTAL ACCIDENTS/INCIDENTS | 14,522 | 14,311 | 13,803 | 13,934 | 0.9 | -4.0 |
03 Fatalities | 891 | 884 | 903 | 851 | -5.8 | -4.5 |
04 Nonfatal | 9,194 | 9,550 | 8,797 | 9,667 | 9.9 | 5.1 |
05 TRAIN ACCIDENTS | 3,385 | 3,266 | 2,998 | 2,693 | -10.2 | -20.4 |
06 Fatalities | 13 | 33 | 6 | 9 | 50.0 | -30.8 |
07 Nonfatal | 346 | 787 | 220 | 309 | 40.5 | -10.7 |
08 Collisions | 237 | 274 | 201 | 208 | 3.5 | -12.2 |
09 Derailments | 2,435 | 2,305 | 2,197 | 1,934 | -12.0 | -20.6 |
10 Other | 713 | 687 | 600 | 551 | -8.2 | -22.7 |
11 Track causes | 1,055 | 1,082 | 1,075 | 932 | -13.3 | -11.7 |
12 Human factors | 1,353 | 1,270 | 1,068 | 1,047 | -2.0 | -22.6 |
13 Equipment causes | 429 | 369 | 351 | 326 | -7.1 | -24.0 |
14 Signal causes | 70 | 64 | 50 | 49 | -2.0 | -30.0 |
15 Misc. causes | 478 | 481 | 454 | 339 | -25.3 | -29.1 |
16 Yard accidents | 1,928 | 1,816 | 1,582 | 1,402 | -11.4 | -27.3 |
17 HIGHWAY-RAIL INCS. | 3,085 | 3,066 | 2,942 | 2,778 | -5.6 | -10.0 |
18 Fatalities | 371 | 359 | 369 | 339 | -8.1 | -8.6 |
19 Nonfatal | 1,094 | 1,053 | 1,070 | 1,059 | -1.0 | -3.2 |
20 OTHER INCIDENTS | 8,052 | 7,979 | 7,863 | 8,463 | 7.6 | 5.1 |
21 Fatalities | 507 | 492 | 528 | 503 | -4.7 | -0.8 |
22 Nonfatal | 7,754 | 7,710 | 7,507 | 8,299 | 10.6 | 7.0 |
23 EMPLOYEE FATALITIES | 25 | 25 | 16 | 17 | 6.3 | -32.0 |
24 EMPLOYEE NONFATAL | 6,022 | 5,822 | 5,275 | 5,462 | 3.5 | -9.3 |
25 TRESPASSER FATALITIES | 472 | 458 | 511 | 470 | -8.0 | -0.4 |
26 TRESPASSER NONFATAL | 406 | 420 | 481 | 407 | -15.4 | 0.2 |
Date of run: Wed, Aug 1, 2012 |
SUMMARY OF ACCIDENT/INCIDENT RATES |
JAN - December (2007 preliminary) |
Type |
2004 |
2005 |
2006 |
2007 |
Chg 2006 2007 |
Chg 2004 2007 |
---|---|---|---|---|---|---|
Tot accidents/incidents | 18.86 | 18.14 | 16.97 | 17.56 | 3.49 | -6.88 |
Train accidents | 4.40 | 4.14 | 3.68 | 3.39 | -7.91 | -22.8 |
Yard accidents | 22.97 | 20.61 | 17.77 | 13.48 | -24.1 | -41.3 |
Other track | 2.12 | 2.07 | 1.95 | 1.87 | -4.20 | -11.8 |
Highway-rail incs. | 4.01 | 3.89 | 3.62 | 3.50 | -3.20 | -12.6 |
Employee on duty | 2.64 | 2.44 | 2.18 | 2.27 | 4.03 | -14.1 |
Trespassers | 1.14 | 1.11 | 1.22 | 1.11 | -9.37 | -3.07 |
Passengers on train | 4.59 | 6.17 | 5.53 | 8.05 | 45.61 | 75.60 |
Date of run: Wed, Aug 1, 2012 |