TOTAL ACCIDENTS/INCIDENTS, JAN - DEC (2005 preliminary) |
Counts | Percent Change | |||||
---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2004- 2005 | 2002- 2005 | |
01 RAILROADS REPORTING | 660 | 671 | 688 | 702 | 2.0 | 6.4 |
02 TOTAL ACCIDENTS/INCIDENTS | 14,403 | 14,370 | 14,523 | 14,311 | -1.5 | -0.6 |
03 Fatalities | 951 | 865 | 891 | 884 | -0.8 | -7.0 |
04 Nonfatal | 11,103 | 9,264 | 9,194 | 9,550 | 3.9 | -14.0 |
05 TRAIN ACCIDENTS | 2,738 | 3,019 | 3,385 | 3,266 | -3.5 | 19.3 |
06 Fatalities | 15 | 4 | 13 | 33 | 153.8 | 120.0 |
07 Nonfatal | 1,884 | 232 | 346 | 787 | 127.5 | -58.2 |
08 Collisions | 192 | 198 | 237 | 274 | 15.6 | 42.7 |
09 Derailments | 1,989 | 2,133 | 2,435 | 2,305 | -5.3 | 15.9 |
10 Other | 557 | 688 | 713 | 687 | -3.6 | 23.3 |
11 Track causes | 941 | 974 | 1,055 | 1,082 | 2.6 | 15.0 |
12 Human factors | 1,050 | 1,230 | 1,353 | 1,270 | -6.1 | 21.0 |
13 Equipment causes | 367 | 361 | 429 | 369 | -14.0 | 0.5 |
14 Signal causes | 50 | 58 | 70 | 64 | -8.6 | 28.0 |
15 Misc. causes | 330 | 396 | 478 | 481 | 0.6 | 45.8 |
16 Yard accidents | 1,478 | 1,676 | 1,928 | 1,816 | -5.8 | 22.9 |
17 HIGHWAY-RAIL INCS. | 3,077 | 2,977 | 3,085 | 3,066 | -0.6 | -0.4 |
18 Fatalities | 357 | 334 | 371 | 359 | -3.2 | 0.6 |
19 Nonfatal | 999 | 1,035 | 1,094 | 1,053 | -3.7 | 5.4 |
20 OTHER INCIDENTS | 8,588 | 8,374 | 8,053 | 7,979 | -0.9 | -7.1 |
21 Fatalities | 579 | 527 | 507 | 492 | -3.0 | -15.0 |
22 Nonfatal | 8,220 | 7,997 | 7,754 | 7,710 | -0.6 | -6.2 |
23 EMPLOYEE FATALITIES | 20 | 19 | 25 | 25 | 0.0 | 25.0 |
24 EMPLOYEE NONFATAL | 6,644 | 6,258 | 6,022 | 5,822 | -3.3 | -12.4 |
25 TRESPASSER FATALITIES | 540 | 498 | 472 | 458 | -3.0 | -15.2 |
26 TRESPASSER NONFATAL | 395 | 398 | 406 | 420 | 3.4 | 6.3 |
Date of run: Thu, Mar 31, 2011 |
SUMMARY OF ACCIDENT/INCIDENT RATES |
JAN - DEC (2005 preliminary) |
Type | 2002 | 2003 | 2004 | 2005 | Chg 2004 2005 |
Chg 2002 2005 |
---|---|---|---|---|---|---|
Tot accidents/incidents | 19.77 | 19.33 | 18.86 | 18.14 | -3.82 | -8.24 |
Train accidents | 3.76 | 4.06 | 4.40 | 4.14 | -5.82 | 10.16 |
Yard accidents | 18.25 | 20.53 | 22.97 | 20.61 | -10.3 | 12.98 |
Other track | 1.95 | 2.03 | 2.12 | 2.07 | -2.57 | 6.33 |
Highway-rail incs. | 4.22 | 4.00 | 4.01 | 3.89 | -2.99 | -7.98 |
Employee on duty | 2.94 | 2.78 | 2.64 | 2.44 | -7.36 | -16.7 |
Trespassers | 1.28 | 1.21 | 1.14 | 1.11 | -2.39 | -13.3 |
Passengers on train | 5.83 | 4.69 | 4.59 | 6.17 | 34.47 | 5.80 |
Date of run: Thu, Mar 31, 2011 |