TOTAL ACCIDENTS/INCIDENTS, JAN - DEC (2004 preliminary)

  Counts Percent Change
2001 2002 2003 2004 2003- 2004 2001- 2004
01 RAILROADS REPORTING 662 660 671 688 2.5 3.9
02 TOTAL ACCIDENTS/INCIDENTS 16,086 14,403 14,370 14,523 1.1 -9.7
03 Fatalities 971 951 865 891 3.0 -8.2
04 Nonfatal 10,985 11,103 9,264 9,194 -0.8 -16.3
05 TRAIN ACCIDENTS 3,023 2,738 3,019 3,385 12.1 12.0
06 Fatalities 6 15 4 13 225.0 116.7
07 Nonfatal 310 1,884 232 346 49.1 11.6
08 Collisions 220 192 198 237 19.7 7.7
09 Derailments 2,234 1,989 2,133 2,435 14.2 9.0
10 Other 569 557 688 713 3.6 25.3
11 Track causes 1,121 941 974 1,055 8.3 -5.9
12 Human factors 1,035 1,050 1,230 1,353 10.0 30.7
13 Equipment causes 427 367 361 429 18.8 0.5
14 Signal causes 42 50 58 70 20.7 66.7
15 Misc. causes 398 330 396 478 20.7 20.1
16 Yard accidents 1,569 1,478 1,676 1,928 15.0 22.9
17 HIGHWAY-RAIL INCS. 3,237 3,077 2,977 3,085 3.6 -4.7
18 Fatalities 421 357 334 371 11.1 -11.9
19 Nonfatal 1,157 999 1,035 1,094 5.7 -5.4
20 OTHER INCIDENTS 9,826 8,588 8,374 8,053 -3.8 -18.0
21 Fatalities 544 579 527 507 -3.8 -6.8
22 Nonfatal 9,518 8,220 7,997 7,754 -3.0 -18.5
23 EMPLOYEE FATALITIES 22 20 19 25 31.6 13.6
24 EMPLOYEE NONFATAL 7,815 6,644 6,258 6,022 -3.8 -22.9
25 TRESPASSER FATALITIES 511 540 498 472 -5.2 -7.6
26 TRESPASSER NONFATAL 404 395 398 406 2.0 0.5

Date of run: Wed, Mar 31, 2010

 


SUMMARY OF ACCIDENT/INCIDENT RATES
JAN - DEC (2004 preliminary)

Type 2001 2002 2003 2004 Chg
2003
2004
Chg
2001
2004
Tot accidents/incidents 22.61 19.77 19.33 18.86 -2.45 -16.6
Train accidents 4.25 3.76 4.06 4.40 8.22 3.45
Yard accidents 18.30 18.25 20.53 22.97 11.88 25.53
Other track 2.32 1.95 2.03 2.12 4.61 -8.62
Highway-rail incs. 4.55 4.22 4.00 4.01 0.02 -11.9
Employee on duty 3.30 2.94 2.78 2.64 -5.19 -20.0
Trespassers 1.29 1.28 1.21 1.14 -5.42 -11.3
Passengers on train 4.78 5.83 4.69 4.59 -2.24 -4.14

Date of run: Wed, Mar 31, 2010



NOTES