SUMMARY OF ACCIDENT/INCIDENT COUNTS
JAN - DEC (2001 preliminary) Date of run: Fri, Nov 1, 2002
------------------------------------------------------ Railroad=Amtrak [ATK ] ------------------------------------------------------
%Chg %Chg
2000 1998
Type 1998 1999 2000 2001 2001 2001
TOTAL ACCIDENTS/INCIDENTS 1,341 1,265 1,603 1,620 1.06 20.81
Fatalities 120 105 131 139 6.11 15.83
Nonfatal 1,180 1,161 1,412 1,516 7.37 28.47
TRAIN ACCIDENTS 89 85 148 150 1.35 68.54
Fatalities . . . 1 . .
Nonfatal 28 41 106 149 40.57 432.1
Collisions 4 3 8 8 0.00 100.0
Derailments 55 46 80 77 -3.75 40.00
Other 30 36 60 65 8.33 116.7
Track causes 29 38 75 65 -13.3 124.1
Human factors 27 23 38 33 -13.2 22.22
Equipment causes 11 5 19 26 36.84 136.4
Signal causes . 1 1 1 0.00 .
Misc. causes 22 18 15 25 66.67 13.64
Yard accidents 41 37 72 72 0.00 75.61
HIGHWAY-RAIL INCS. 170 181 202 162 -19.8 -4.71
Fatalities 50 52 56 69 23.21 38.00
Nonfatal 125 146 90 84 -6.67 -32.8
OTHER INCIDENTS 1,082 999 1,253 1,308 4.39 20.89
Fatalities 70 53 75 69 -8.00 -1.43
Nonfatal 1,027 974 1,216 1,283 5.51 24.93
Employee fatalities 2 0 0 1 . -50.0
Employee nonfatal 840 914 920 879 -4.46 4.64
Trespasser fatalities 67 51 70 67 -4.29 0.00
Trespasser nonfatal 30 25 18 37 105.6 23.33
SUMMARY OF ACCIDENT/INCIDENT COUNTS
JAN - DEC (2001 preliminary) Date of run: Fri, Nov 1, 2002
---------------------------------------- Railroad=Burlington Northern Santa Fe Corp. [BNSF] ----------------------------------------
%Chg %Chg
2000 1998
Type 1998 1999 2000 2001 2001 2001
TOTAL ACCIDENTS/INCIDENTS 2,253 2,303 2,409 2,394 -0.62 6.26
Fatalities 209 130 151 126 -16.6 -39.7
Nonfatal 1,412 1,495 1,493 1,476 -1.14 4.53
TRAIN ACCIDENTS 435 481 573 619 8.03 42.30
Fatalities 1 . 3 1 -66.7 0.00
Nonfatal 22 13 28 31 10.71 40.91
Collisions 16 24 18 15 -16.7 -6.25
Derailments 321 380 436 485 11.24 51.09
Other 98 77 119 119 0.00 21.43
Track causes 141 181 181 196 8.29 39.01
Human factors 155 150 203 219 7.88 41.29
Equipment causes 79 86 111 112 0.90 41.77
Signal causes 4 4 14 9 -35.7 125.0
Misc. causes 56 60 64 83 29.69 48.21
Yard accidents 198 235 291 299 2.75 51.01
HIGHWAY-RAIL INCS. 541 528 536 473 -11.8 -12.6
Fatalities 96 59 65 55 -15.4 -42.7
Nonfatal 183 237 202 181 -10.4 -1.09
OTHER INCIDENTS 1,277 1,294 1,300 1,302 0.15 1.96
Fatalities 112 71 83 70 -15.7 -37.5
Nonfatal 1,207 1,245 1,263 1,264 0.08 4.72
Employee fatalities 3 3 6 5 -16.7 66.67
Employee nonfatal 1,011 1,028 1,053 1,055 0.19 4.35
Trespasser fatalities 104 63 77 62 -19.5 -40.4
Trespasser nonfatal 70 53 57 47 -17.5 -32.9
SUMMARY OF ACCIDENT/INCIDENT COUNTS
JAN - DEC (2001 preliminary) Date of run: Fri, Nov 1, 2002
------------------------------------------------ Railroad=CSX Transportation [CSX ] ------------------------------------------------
%Chg %Chg
2000 1998
Type 1998 1999 2000 2001 2001 2001
TOTAL ACCIDENTS/INCIDENTS 1,580 1,835 2,115 1,862 -12.0 17.85
Fatalities 125 120 124 143 15.32 14.40
Nonfatal 953 1,150 1,324 1,119 -15.5 17.42
TRAIN ACCIDENTS 310 423 484 388 -19.8 25.16
Fatalities . . 2 1 -50.0 .
Nonfatal 1 12 16 14 -12.5 1300
Collisions 19 41 52 85 63.46 347.4
Derailments 219 285 340 258 -24.1 17.81
Other 72 97 92 45 -51.1 -37.5
Track causes 88 112 132 107 -18.9 21.59
Human factors 132 209 238 174 -26.9 31.82
Equipment causes 21 26 25 31 24.00 47.62
Signal causes 2 8 6 2 -66.7 0.00
Misc. causes 67 68 83 74 -10.8 10.45
Yard accidents 181 270 315 245 -22.2 35.36
HIGHWAY-RAIL INCS. 421 425 490 521 6.33 23.75
Fatalities 55 54 55 63 14.55 14.55
Nonfatal 161 189 212 206 -2.83 27.95
OTHER INCIDENTS 849 987 1,141 953 -16.5 12.25
Fatalities 70 66 67 79 17.91 12.86
Nonfatal 791 949 1,096 899 -18.0 13.65
Employee fatalities 5 0 2 2 0.00 -60.0
Employee nonfatal 713 892 996 804 -19.3 12.76
Trespasser fatalities 64 64 61 78 27.87 21.88
Trespasser nonfatal 55 47 58 84 44.83 52.73
SUMMARY OF ACCIDENT/INCIDENT COUNTS
JAN - DEC (2001 preliminary) Date of run: Fri, Nov 1, 2002
------------------------------------------- Railroad=Grand Trunk Western RR Inc. [GTW ] --------------------------------------------
%Chg %Chg
2000 1998
Type 1998 1999 2000 2001 2001 2001
TOTAL ACCIDENTS/INCIDENTS 188 172 156 127 -18.6 -32.4
Fatalities 4 5 4 7 75.00 75.00
Nonfatal 162 131 120 95 -20.8 -41.4
TRAIN ACCIDENTS 21 21 20 15 -25.0 -28.6
Fatalities . . . 2 . .
Nonfatal . . 3 2 -33.3 .
Collisions . 1 1 3 200.0 .
Derailments 17 15 14 9 -35.7 -47.1
Other 4 5 5 3 -40.0 -25.0
Track causes 8 3 3 4 33.33 -50.0
Human factors 8 13 9 6 -33.3 -25.0
Equipment causes 3 2 4 1 -75.0 -66.7
Signal causes . 1 1 1 0.00 .
Misc. causes 2 2 3 3 0.00 50.00
Yard accidents 9 14 8 9 12.50 0.00
HIGHWAY-RAIL INCS. 14 24 26 24 -7.69 71.43
Fatalities 4 3 1 1 0.00 -75.0
Nonfatal 9 4 10 9 -10.0 0.00
OTHER INCIDENTS 153 127 110 88 -20.0 -42.5
Fatalities 0 2 3 4 33.33 .
Nonfatal 153 127 107 84 -21.5 -45.1
Employee fatalities 0 2 0 2 . .
Employee nonfatal 153 120 108 81 -25.0 -47.1
Trespasser fatalities 0 0 3 3 0.00 .
Trespasser nonfatal 0 2 2 2 0.00 .
SUMMARY OF ACCIDENT/INCIDENT COUNTS
JAN - DEC (2001 preliminary) Date of run: Fri, Nov 1, 2002
--------------------------------------------- Railroad=Illinois Central RR Co. [IC ] ----------------------------------------------
%Chg %Chg
2000 1998
Type 1998 1999 2000 2001 2001 2001
TOTAL ACCIDENTS/INCIDENTS 314 304 346 294 -15.0 -6.37
Fatalities 18 16 17 26 52.94 44.44
Nonfatal 165 186 225 183 -18.7 10.91
TRAIN ACCIDENTS 73 60 71 66 -7.04 -9.59
Fatalities 1 . . . . .
Nonfatal 2 3 4 3 -25.0 50.00
Collisions 1 2 3 4 33.33 300.0
Derailments 50 38 39 42 7.69 -16.0
Other 22 20 29 20 -31.0 -9.09
Track causes 35 25 24 23 -4.17 -34.3
Human factors 27 27 38 28 -26.3 3.70
Equipment causes 5 5 6 7 16.67 40.00
Signal causes . . 1 1 0.00 .
Misc. causes 6 3 2 7 250.0 16.67
Yard accidents 32 36 39 29 -25.6 -9.38
HIGHWAY-RAIL INCS. 126 119 107 90 -15.9 -28.6
Fatalities 13 10 14 21 50.00 61.54
Nonfatal 51 64 55 47 -14.5 -7.84
OTHER INCIDENTS 115 125 168 138 -17.9 20.00
Fatalities 4 6 3 5 66.67 25.00
Nonfatal 112 119 166 133 -19.9 18.75
Employee fatalities 3 0 1 1 0.00 -66.7
Employee nonfatal 102 118 158 131 -17.1 28.43
Trespasser fatalities 2 6 3 4 33.33 100.0
Trespasser nonfatal 4 2 10 3 -70.0 -25.0
SUMMARY OF ACCIDENT/INCIDENT COUNTS
JAN - DEC (2001 preliminary) Date of run: Fri, Nov 1, 2002
------------------------------------------- Railroad=Kansas City Southern Rwy Co. [KCS ] -------------------------------------------
%Chg %Chg
2000 1998
Type 1998 1999 2000 2001 2001 2001
TOTAL ACCIDENTS/INCIDENTS 369 313 329 280 -14.9 -24.1
Fatalities 29 23 24 21 -12.5 -27.6
Nonfatal 198 142 143 126 -11.9 -36.4
TRAIN ACCIDENTS 66 79 94 92 -2.13 39.39
Fatalities . 2 . . . .
Nonfatal . 1 3 1 -66.7 .
Collisions 7 3 18 8 -55.6 14.29
Derailments 42 56 58 63 8.62 50.00
Other 17 20 18 21 16.67 23.53
Track causes 22 34 21 32 52.38 45.45
Human factors 33 30 50 49 -2.00 48.48
Equipment causes 4 2 15 8 -46.7 100.0
Signal causes . . . . . .
Misc. causes 7 13 8 3 -62.5 -57.1
Yard accidents 36 36 55 44 -20.0 22.22
HIGHWAY-RAIL INCS. 190 144 148 120 -18.9 -36.8
Fatalities 25 15 19 15 -21.1 -40.0
Nonfatal 88 57 57 60 5.26 -31.8
OTHER INCIDENTS 113 90 87 68 -21.8 -39.8
Fatalities 4 6 5 6 20.00 50.00
Nonfatal 110 84 83 65 -21.7 -40.9
Employee fatalities 0 3 0 0 . .
Employee nonfatal 95 83 77 64 -16.9 -32.6
Trespasser fatalities 4 5 5 6 20.00 50.00
Trespasser nonfatal 11 3 9 2 -77.8 -81.8
SUMMARY OF ACCIDENT/INCIDENT COUNTS
JAN - DEC (2001 preliminary) Date of run: Fri, Nov 1, 2002
---------------------------------------------- Railroad=Norfolk Southern Corp. [NS ] ----------------------------------------------
%Chg %Chg
2000 1998
Type 1998 1999 2000 2001 2001 2001
TOTAL ACCIDENTS/INCIDENTS 1,117 1,407 1,546 1,301 -15.8 16.47
Fatalities 112 104 118 126 6.78 12.50
Nonfatal 563 756 778 653 -16.1 15.99
TRAIN ACCIDENTS 149 238 275 232 -15.6 55.70
Fatalities 1 . . . . .
Nonfatal 4 1 9 8 -11.1 100.0
Collisions 38 47 54 20 -63.0 -47.4
Derailments 102 169 191 189 -1.05 85.29
Other 9 22 30 23 -23.3 155.6
Track causes 34 57 77 70 -9.09 105.9
Human factors 59 101 114 67 -41.2 13.56
Equipment causes 29 37 36 50 38.89 72.41
Signal causes 6 3 13 7 -46.2 16.67
Misc. causes 21 40 35 38 8.57 80.95
Yard accidents 72 144 148 132 -10.8 83.33
HIGHWAY-RAIL INCS. 493 564 586 507 -13.5 2.84
Fatalities 44 51 59 67 13.56 52.27
Nonfatal 140 187 129 129 0.00 -7.86
OTHER INCIDENTS 475 605 685 562 -18.0 18.32
Fatalities 67 53 59 59 0.00 -11.9
Nonfatal 419 568 640 516 -19.4 23.15
Employee fatalities 3 3 1 4 300.0 33.33
Employee nonfatal 267 406 498 395 -20.7 47.94
Trespasser fatalities 63 47 56 55 -1.79 -12.7
Trespasser nonfatal 58 50 41 42 2.44 -27.6
SUMMARY OF ACCIDENT/INCIDENT COUNTS
JAN - DEC (2001 preliminary) Date of run: Fri, Nov 1, 2002
------------------------------------------------- Railroad=SOO Line RR Co. [SOO ] --------------------------------------------------
%Chg %Chg
2000 1998
Type 1998 1999 2000 2001 2001 2001
TOTAL ACCIDENTS/INCIDENTS 268 282 207 214 3.38 -20.1
Fatalities 6 7 5 6 20.00 0.00
Nonfatal 200 203 166 166 0.00 -17.0
TRAIN ACCIDENTS 42 46 23 30 30.43 -28.6
Fatalities . . . . . .
Nonfatal 1 2 . . . .
Collisions 1 4 . 1 . 0.00
Derailments 32 34 9 18 100.0 -43.8
Other 9 8 14 11 -21.4 22.22
Track causes 18 15 2 8 300.0 -55.6
Human factors 15 16 10 11 10.00 -26.7
Equipment causes 3 6 4 5 25.00 66.67
Signal causes 1 1 1 . . .
Misc. causes 5 8 6 6 0.00 20.00
Yard accidents 20 21 19 17 -10.5 -15.0
HIGHWAY-RAIL INCS. 49 51 35 33 -5.71 -32.7
Fatalities 5 4 2 2 0.00 -60.0
Nonfatal 22 19 19 17 -10.5 -22.7
OTHER INCIDENTS 177 185 149 151 1.34 -14.7
Fatalities 1 3 3 4 33.33 300.0
Nonfatal 177 182 147 149 1.36 -15.8
Employee fatalities 0 0 2 1 -50.0 .
Employee nonfatal 167 181 145 149 2.76 -10.8
Trespasser fatalities 1 3 1 3 200.0 200.0
Trespasser nonfatal 6 1 1 2 100.0 -66.7
SUMMARY OF ACCIDENT/INCIDENT COUNTS
JAN - DEC (2001 preliminary) Date of run: Fri, Nov 1, 2002
----------------------------------------------- Railroad=Union Pacific RR Co. [UP ] -----------------------------------------------
%Chg %Chg
2000 1998
Type 1998 1999 2000 2001 2001 2001
TOTAL ACCIDENTS/INCIDENTS 3,389 3,632 3,218 3,200 -0.56 -5.58
Fatalities 240 278 204 211 3.43 -12.1
Nonfatal 2,192 2,356 1,994 1,866 -6.42 -14.9
TRAIN ACCIDENTS 727 719 758 896 18.21 23.25
Fatalities 1 2 1 1 0.00 0.00
Nonfatal 41 22 27 27 0.00 -34.1
Collisions 39 39 52 48 -7.69 23.08
Derailments 463 518 583 719 23.33 55.29
Other 225 162 123 129 4.88 -42.7
Track causes 249 272 303 372 22.77 49.40
Human factors 288 256 254 277 9.06 -3.82
Equipment causes 89 85 84 112 33.33 25.84
Signal causes 17 22 28 20 -28.6 17.65
Misc. causes 84 84 89 115 29.21 36.90
Yard accidents 383 414 418 501 19.86 30.81
HIGHWAY-RAIL INCS. 681 725 685 629 -8.18 -7.64
Fatalities 89 101 101 72 -28.7 -19.1
Nonfatal 262 281 244 227 -6.97 -13.4
OTHER INCIDENTS 1,981 2,188 1,775 1,675 -5.63 -15.4
Fatalities 150 175 102 138 35.29 -8.00
Nonfatal 1,889 2,053 1,723 1,612 -6.44 -14.7
Employee fatalities 4 9 5 2 -60.0 -50.0
Employee nonfatal 1,676 1,788 1,527 1,453 -4.85 -13.3
Trespasser fatalities 146 165 95 132 38.95 -9.59
Trespasser nonfatal 151 192 141 127 -9.93 -15.9