Skip Navigation Links

3.18 - Accident By State/Railroad

Back to Query Page Print Version??? Federal Railroad Administration
3.18 - ACCIDENTS BY STATE/RAILROAD
ALL REPORTS FOR ALL RAILROADS ARE SHOWN. PRIMARY CAUSE OF ACCIDENT DEFINED BY FIRST
POSITION OF CAUSE, T = TRACK, H = HUMAN FACTOR, E = EQUIPMENT, S = SIGNAL, M = MISCELANEOUS
Click here for Kld/Inj (Form 6180.55a) definitions


Selections: Railroad - All
State - TEXAS County - All
All Regions
All Causes / All Accident Types
All Track Classes / All Track Types
All Accidents
Hazmat Options - None
Passenger Trains Only - No
Damage Amounts - All
Report Sort Sequence - Date
Date Selected - Jan through Dec, 2020
Acc
Nbr
Rpt
RR
Report
Number
Kld/Inj
Mo

Day

ST

County
Type
Track
Trk
Maint
Type
Acc
Pri
Cause
Cont
Cause
Equip
Damage
Track
Damage
Kld Inj
RR Equip
Spd
Mph
Locos
Der
Cars
Der
1 BNSF KS0120102 55A 01 06 TX POTTER Yard BNSF Der H306 H702 24,097 25,000 0 0 YARD/SWITCHING 004 0 6
2 UP 0120HO002 55A 01 08 TX HARRIS Yard UP Oth H307   228,792 0 0 0 YARD/SWITCHING 004 0 4
2 UP 0120HO002 55A 01 08 TX HARRIS Yard UP Oth H307   9,459 554 0 0 LIGHT LOCO(S) 004 0 0
3 BNSF RD0120106 55A 01 10 TX LIBERTY Yard BNSF Der H312   10,416 2,500 0 0 YARD/SWITCHING 005 0 1
4 UP 0120GC010 55A 01 11 TX MONTGOMERY Main UP Oth M308   241 30,400 0 1 FREIGHT TRAIN 056 0 0
5 XTGS F012020 55A 01 12 TX CHAMBERS Industry XTGS Der T001 T205 0 20,722 0 0 FREIGHT TRAIN 002 0 2
6 UP 0120TO021 55A 01 13 TX TARRANT Main UP Der H503   41,508 4,669 0 0 FREIGHT TRAIN 008 0 1
7 KCS 20011404 55A 01 14 TX JIM HOGG Main KCS Oth M399   400 21,214 0 1 FREIGHT TRAIN 032 0 0
8 BNSF RD0120114 55A 01 19 TX BELL Yard BNSF Der T207   42,900 15,415 0 0 FREIGHT TRAIN 010 0 5
9 BNSF RD0120115 55A 01 22 TX BELL Main BNSF Oth H605 H702 0 14,790 0 0 FREIGHT TRAIN 000 0 0
10 DGNO DGN546620 55A 01 24 TX DALLAS Industry DGNO Der E41C   11,750 8,000 0 0 FREIGHT TRAIN 003 0 4
11 DGNO DGN546720 55A 01 24 TX DALLAS Yard DGNO Der T101   35,528 30,650 0 0 FREIGHT TRAIN 007 0 4
12 BNSF RD0120116 55A 01 24 TX TARRANT Industry XGPA Der T111   31,069 0 0 0 FREIGHT TRAIN 004 0 7
13 UP 0120HO024 55A 01 25 TX HARRIS Yard UP Oth M407   93,750 132 0 0 YARD/SWITCHING 010 0 0
13 UP 0120HO024 55A 01 25 TX HARRIS Yard UP Oth M407   21,272 0 0 0 SINGLE CAR 000 0 0
14 KCS 20012501 55A 01 25 TX JEFFERSON Industry XPPA Der T101 T110 1,928 13,868 0 0 YARD/SWITCHING 004 0 6
15 BNSF RD0120118 55A 01 27 TX BROWN Yard BNSF Der H703   13,561 14,930 0 0 FREIGHT TRAIN 009 0 4
16 TRE 20002 55A 01 28 TX TARRANT Main TRE Oth M304 M303 13,878 1,500 0 1 NOT RPD OR N/A 047 0 0
17 UP 0120SX012 55A 01 28 TX WEBB Yard UP Der M204 H522 41,007 24,362 0 0 YARD/SWITCHING 008 0 5
18 BNSF KS0220101 55A 02 01 TX POTTER Yard BNSF Der H307 H303 0 27,424 0 0 YARD/SWITCHING 010 0 3
19 UP 0220TO001 55A 02 02 TX TARRANT Yard UP Oth H310   116,446 33 0 0 YARD/SWITCHING 000 0 0
19 UP 0220TO001 55A 02 02 TX TARRANT Yard UP Oth H310   37,990 0 0 0 SINGLE CAR 002 0 0
20 UP 0220TO003 55A 02 05 TX TARRANT Yard UP Der E64C   6,853 65,564 0 0 YARD/SWITCHING 003 0 1
21 BNSF RD0220105 55A 02 07 TX TARRANT Industry ATBJ Der H307 H702 38,000 0 0 0 YARD/SWITCHING 005 0 10
22 AWRR 200207002 55A 02 07 TX TRAVIS Main AWRR Der T220   130,000 10,500 0 0 FREIGHT TRAIN 010 0 8
23 UP 0220SX005 55A 02 07 TX BEXAR Yard UP Der S011   21,501 1,099 0 0 FREIGHT TRAIN 001 1 0
24 UP 0220HO008 55A 02 08 TX HARRIS Main UP Der M409   8,079 7,736 0 0 FREIGHT TRAIN 004 0 2
25 UP 0220TO012 55A 02 08 TX MCLENNAN Main UP Oth E73L   38,128 0 0 0 FREIGHT TRAIN 040 0 0
26 UP 0220HO011 55A 02 09 TX HARRIS Yard UP Der M405   13,181 1,200 0 0 YARD/SWITCHING 002 0 2
27 UP 0220SX007 55A 02 10 TX WEBB Yard UP Der T314   41,394 20,581 0 0 YARD/SWITCHING 009 0 1
28 UP 0220TO010 55A 02 10 TX TARRANT Yard UP Oth H310   19,634 33 0 0 YARD/SWITCHING 001 0 0
28 UP 0220TO010 55A 02 10 TX TARRANT Yard UP Oth H310   7,418 0 0 0 CUT OF CARS 001 0 0
29 UP 0220HO014 55A 02 10 TX HARRIS Industry XHSA Der T110   2,124 10,678 0 0 FREIGHT TRAIN 004 0 7
30 FWWR 20021402 55A 02 14 TX TARRANT Main FWWR Coll H306   43,118 0 0 0 FREIGHT TRAIN 001 0 0
30 FWWR 20021402 55A 02 14 TX TARRANT Main FWWR Coll H306   0 0 0 0 CUT OF CARS 000 0 0
31 UP 0220ST017 55A 02 15 TX CULBERSON Main UP Oth M303   20,873 1,192 0 1 FREIGHT TRAIN 040 0 0
32 PTRA 2020000003 55A 02 17 TX HARRIS Industry PTRA Der H702   40,000 1,500 0 0 FREIGHT TRAIN 008 0 2
33 UP 0220HO019 55A 02 17 TX HARRIS Yard UP Der S104   5,266 7,400 0 0 YARD/SWITCHING 002 0 2
34 UP 0220SX015 55A 02 17 TX FRIO Main UP Oth M302   16,500 0 1 0 FREIGHT TRAIN 052 0 0
35 BNSF RD0220126 55A 02 18 TX HOCKLEY Main BNSF Oth M402   200 15,500 0 1 FREIGHT TRAIN 042 0 0
36 XTGS F032020 55A 02 18 TX CHAMBERS Yard XTGS Der H306   45,000 0 0 0 FREIGHT TRAIN 005 0 2
37 BNSF RD0220121 55A 02 19 TX HARDIN Main BNSF Oth M402   500 74,700 0 0 FREIGHT TRAIN 045 0 0
38 UP 0220HO028 55A 02 19 TX FORT BEND Main UP Oth M302   792 62,782 0 0 FREIGHT TRAIN 038 0 0
39 UP 0220GC024 55A 02 20 TX BRAZORIA Industry UP Der T208   79,390 117,264 0 0 YARD/SWITCHING 010 0 6
40 UP 0220SX017 55A 02 21 TX KINNEY Main UP Der E61C   33,646 416,912 0 0 FREIGHT TRAIN 029 0 1
41 UP 0220TO026 55A 02 22 TX HILL Main UP Oth H301   0 21,500 0 0 YARD/SWITCHING 020 0 0
42 BNSF RD0220123 55A 02 23 TX KINNEY Main UP Der E79L   200,000 0 0 0 FREIGHT TRAIN 007 0 14
42 UP 0220SX018 55A 02 23 TX KINNEY Main UP Der E79L   0 263,235 0 0 NOT RPD OR N/A 000 0 0
43 TRE 20003 55A 02 25 TX TARRANT Main TRE Oth M303 M599 50,000 0 0 1 NOT RPD OR N/A 062 0 0
44 ATK 163245 55A 02 25 TX GUADALUPE Main UP Oth M304   28,782 0 0 0 PASSENGER TRAIN 074 0 0
44 UP 0220SX019 55A 02 25 TX GUADALUPE Main UP Oth M304   0 50,000 0 0 NOT RPD OR N/A 000 0 0
45 UP 0220TO029 55A 02 25 TX ELLIS Industry ZAG Der T402   1,262 15,221 0 0 YARD/SWITCHING 008 3 0
46 BNSF RD0220128 55A 02 26 TX JASPER Industry LPCZ Der T001 T101 180,000 0 0 0 FREIGHT TRAIN 005 0 3
47 BNSF RD0220131 55A 02 29 TX HARRIS Yard BNSF Coll H306   37,405 0 0 0 CUT OF CARS 000 0 3
47 BNSF RD0220131 55A 02 29 TX HARRIS Yard BNSF Coll H306   22,895 6,500 0 0 YARD/SWITCHING 005 0 2
48 ATK 163341 55A 03 03 TX WHARTON Main UP Oth M304   179,640 0 0 3 PASSENGER TRAIN 070 1 0
48 UP 0320HO003 55A 03 03 TX WHARTON Main UP Oth M302   0 610,936 0 0 NOT RPD OR N/A 000 0 0
49 UP 0320TO006 55A 03 04 TX TARRANT Yard UP Der H503   46,852 11,793 0 0 YARD/SWITCHING 003 0 3
50 UP 0320TO007 55A 03 05 TX TARRANT Main UP Oth M507   14,787 0 0 0 FREIGHT TRAIN 016 0 0
51 KCS 20030603 55A 03 06 TX VICTORIA Main KCS Oth E72L   103,382 0 0 0 FREIGHT TRAIN 035 0 0
52 UP 0320SX008 55A 03 06 TX LA SALLE Yard UP Der T108   47,303 728 0 0 FREIGHT TRAIN 003 0 4
52 GRD 20002 55A 03 06 TX LA SALLE Yard UP Der T108   0 54,476 0 0 FREIGHT TRAIN 003 0 0
53 BNSF RD0320105 55A 03 07 TX LEON Main BNSF Der H703   15,158 5,000 0 0 FREIGHT TRAIN 038 0 2
54 BNSF RD0320112 55A 03 13 TX LIBERTY Yard BNSF Coll H318 H702 25,782 0 0 0 YARD/SWITCHING 004 0 0
54 BNSF RD0320112 55A 03 13 TX LIBERTY Yard BNSF Coll H318 H702 876 0 0 0 YARD/SWITCHING 000 0 0
55 UP 0320SX017 55A 03 13 TX HAYS Main UP Oth M302   0 20,260 0 0 FREIGHT TRAIN 046 0 0
56 UP 0320HO011 55A 03 14 TX HARRIS Yard UP Oth S007   170,597 1,464 0 0 YARD/SWITCHING 005 0 1
56 UP 0320HO011 55A 03 14 TX HARRIS Yard UP Oth S007   44,044 0 0 0 YARD/SWITCHING 002 0 0
57 UP 0320TO013 55A 03 14 TX HOWARD Yard UP Der T207   20,496 3,405 0 0 YARD/SWITCHING 004 0 7
58 BNSF KS0320113 55A 03 15 TX GRAY Yard BNSF Oth H318   74,576 0 0 0 FREIGHT TRAIN 005 0 0
59 UP 0320TO019 55A 03 17 TX KAUFMAN Industry XHWW Der T110   38,514 2,400 0 0 YARD/SWITCHING 005 0 4
60 BNSF RD0320120 55A 03 18 TX HARRIS Yard BNSF Der H607 H702 24,064 95,000 0 0 YARD/SWITCHING 005 0 3
61 UP 0320SX021 55A 03 18 TX WEBB Yard UP Der H702   17,160 249 0 0 FREIGHT TRAIN 003 1 0
62 AWRR 200319006 55A 03 19 TX BURNET Main AWRR Der E85C   80,000 4,300 0 0 FREIGHT TRAIN 005 0 5
63 BNSF RD0320121 55A 03 20 TX SHELBY Industry PPQQ Der T111   7,200 8,000 0 0 FREIGHT TRAIN 006 0 9
64 BNSF RD0320131 55A 03 20 TX KINNEY Main UP Oth E74L   16,288 0 0 0 FREIGHT TRAIN 025 0 0
64 UP 0320SX028 55A 03 20 TX KINNEY Main UP Oth E99L   0 0 0 0 NOT RPD OR N/A 000 0 0
65 UP 0320TO024 55A 03 20 TX TARRANT Yard UP Der H702 H221 5,071 29,001 0 0 FREIGHT TRAIN 005 3 1
66 UP 0320HO025 55A 03 21 TX HARRIS Yard UP Der H607 H702 396,106 14,900 0 0 YARD/SWITCHING 004 0 13
67 UP 0320HO026 55A 03 22 TX HARRIS Yard UP Oth M599   35,780 792 0 0 YARD/SWITCHING 003 0 6
67 UP 0320HO026 55A 03 22 TX HARRIS Yard UP Oth M599   113 0 0 0 SINGLE CAR 000 0 1
68 UP 0320TO031 55A 03 25 TX CRANE Main UP Oth M402   12,030 165 0 0 FREIGHT TRAIN 047 0 0
69 KCS 20032602 55A 03 26 TX FORT BEND Main KCS Der T001   3,776 10,429 0 0 FREIGHT TRAIN 008 0 1
70 KRR KRR577020 55A 03 31 TX LAMAR Main KRR Der T220   58,279 21,791 0 0 FREIGHT TRAIN 010 0 4
71 UP 0420GC003 55A 04 01 TX NUECES Industry UP Der T211   11,994 1,873 0 0 YARD/SWITCHING 004 0 2
72 UP 0420SX001 55A 04 01 TX BEXAR Main UP Der M204   11,494 102,086 0 0 FREIGHT TRAIN 006 0 2
73 UP 0420TO004 55A 04 03 TX HOWARD Yard UP Oth H018   85,224 2,443 0 0 YARD/SWITCHING 010 0 3
73 UP 0420TO004 55A 04 03 TX HOWARD Yard UP Oth H018   27,087 0 0 0 YARD/SWITCHING 004 0 2
74 UP 0420TO006 55A 04 04 TX TARRANT Yard UP Der T111   13,516 88,791 0 0 YARD/SWITCHING 007 0 5
75 UP 0420HO005 55A 04 05 TX HARRIS Yard UP Oth M101   11,081 198 0 0 YARD/SWITCHING 003 0 0
75 UP 0420HO005 55A 04 05 TX HARRIS Yard UP Oth M101   1,289 0 0 0 SINGLE CAR 000 0 0
76 UP 0420HO006 55A 04 08 TX HARRIS Yard UP Oth H312   44,019 0 0 0 YARD/SWITCHING 009 0 2
76 UP 0420HO006 55A 04 08 TX HARRIS Yard UP Oth H312   250 6,520 0 0 SINGLE CAR 000 0 1
77 UP 0420TO011 55A 04 08 TX TARRANT Yard UP Der M507   55,841 728 0 0 LIGHT LOCO(S) 003 1 0
78 UP 0420HO012 55A 04 10 TX HARRIS Yard UP Der T101   133,573 300,729 0 0 FREIGHT TRAIN 015 0 5
79 ATK 164095 55A 04 12 TX WOOD Main UP Oth M404   32,510 0 0 0 PASSENGER TRAIN 066 0 0
79 UP 0420TO015 55A 04 12 TX WOOD Main UP Oth M404   0 300 0 0 NOT RPD OR N/A 000 0 0
80 UP 0420TO022 55A 04 16 TX HOWARD Yard UP Der T101 T108 202,869 89,666 0 0 YARD/SWITCHING 005 0 5
81 AWRR 200418001 55A 04 18 TX TRAVIS Main UP Der T402   0 0 0 0 FREIGHT TRAIN 008 1 0
81 UP 0420SX004 55A 04 18 TX TRAVIS Main UP Der M101   0 29,548 0 0 NOT RPD OR N/A 000 0 0
82 BNSF RD0420111 55A 04 22 TX BRAZORIA Yard BNSF Der H307 H702 8,500 12,000 0 0 YARD/SWITCHING 004 0 1
83 UP 0420GC025 55A 04 27 TX JEFFERSON Yard UP Oth M404   9,418 30,363 0 0 LIGHT LOCO(S) 005 2 0
84 BNSF RD0420115 55A 04 28 TX BELL Yard BNSF Der H303 S099 15,314 6,000 0 0 LIGHT LOCO(S) 001 1 0
85 PTRA 2020000007 55A 04 30 TX HARRIS Main PTRA Der H525 H501 4,000 21,000 0 0 FREIGHT TRAIN 010 0 3
86 UP 0420TO040 55A 04 30 TX HOWARD Yard UP Der H514   107,157 109,259 0 0 YARD/SWITCHING 004 0 6
87 PTRA 2020000009 55A 05 06 TX HARRIS Yard PTRA Der E46C   7,800 65,820 0 0 FREIGHT TRAIN 010 0 0
87 UP 0520HO003 55A 05 06 TX HARRIS Yard PTRA Der T202   800 0 0 0 FREIGHT TRAIN 010 0 8
88 UP 0520SX006 55A 05 06 TX BEXAR Yard UP Oth H706   0 48,914 0 0 YARD/SWITCHING 009 0 0
89 TRE 20005 55A 05 07 TX TARRANT Main TRE Oth M302 M303 60,000 3,000 0 1 NOT RPD OR N/A 015 0 0
90 UP 0520SX008 55A 05 10 TX BEXAR Yard UP Oth H312   29,425 99 0 0 YARD/SWITCHING 004 0 1
90 UP 0520SX008 55A 05 10 TX BEXAR Yard UP Oth H312   108 0 0 0 SINGLE CAR 000 0 0
91 DGNO DGN600320 55A 05 19 TX DALLAS Industry DGNO Der T110   500 18,500 0 0 FREIGHT TRAIN 004 0 1
92 RLAX RLAX52220 55A 05 20 TX CHAMBERS Yard RLAX Coll H021 H399 10,700 0 0 0 YARD/SWITCHING 003 0 0
93 UP 0520GC015 55A 05 20 TX BRAZORIA Yard UP Oth M302   6,271 13,521 0 0 FREIGHT TRAIN 009 0 0
94 KCS 20052102 55A 05 21 TX CAMP Main KCS Oth M308 M302 76,103 45,735 0 2 FREIGHT TRAIN 038 0 0
95 UP 0520HO016 55A 05 22 TX HARRIS Yard UP Coll H008   194,564 4,993 0 0 FREIGHT TRAIN 004 0 4
95 UP 0520HO016 55A 05 22 TX HARRIS Yard UP Coll H008   100 0 0 0 LIGHT LOCO(S) 004 0 0
96 UP 0520ME020 55A 05 22 TX HARRIS Yard UP Oth E73L   38,520 0 0 0 LIGHT LOCO(S) 000 0 0
97 BNSF RD0520121 55A 05 24 TX NOLAN Yard BNSF Der H307 H702 17,716 5,784 0 0 FREIGHT TRAIN 005 0 5
98 UP 0520HO020 55A 05 25 TX HARRIS Industry ZADG Der M101   24,030 496 0 0 FREIGHT TRAIN 008 0 14
99 UP 0520TO025 55A 05 27 TX DENTON Main UP Oth M302   3,190 18,588 0 0 FREIGHT TRAIN 006 0 0
100 UP 0520HO024 55A 05 27 TX HARRIS Industry XPML Der T205   15,915 414 0 0 YARD/SWITCHING 007 0 1
101 UP 0520ST016 55A 05 30 TX EL PASO Yard UP Oth H306   6,666 1,000 0 0 YARD/SWITCHING 004 0 1
101 UP 0520ST016 55A 05 30 TX EL PASO Yard UP Oth H306   6,543 0 0 0 FREIGHT TRAIN 005 0 0
102 BNSF KS0620101 55A 06 03 TX POTTER Yard BNSF Der H318 H020 14,291 11,000 0 0 YARD/SWITCHING 004 0 2
103 UP 0620HO003 55A 06 03 TX HARRIS Yard UP Oth M411   14,290 3,960 0 0 SINGLE CAR 000 0 0
103 UP 0620HO003 55A 06 03 TX HARRIS Yard UP Oth M411   309 0 0 0 YARD/SWITCHING 007 0 1
104 UP 0620TO008 55A 06 04 TX DALLAS Yard UP Oth H021   18,448 165 0 0 FREIGHT TRAIN 005 0 1
104 UP 0620TO008 55A 06 04 TX DALLAS Yard UP Oth H021   14,093 0 0 0 CUT OF CARS 010 0 0
105 UP 0620TO016 55A 06 05 TX HOWARD Main UP Der E04C   240,379 1,853,478 0 0 FREIGHT TRAIN 030 0 9
106 UP 0620SX022 55A 06 13 TX BEXAR Yard UP Oth E08C   13,247 3,750 0 0 YARD/SWITCHING 001 0 3
106 UP 0620SX022 55A 06 13 TX BEXAR Yard UP Oth E08C   34 0 0 0 YARD/SWITCHING 000 0 0
107 UP 0620ES064 55A 06 14 TX TARRANT Main UP Der E99C   41,506 33 0 0 NOT RPD OR N/A 002 0 1
108 UP 0620TO027 55A 06 14 TX DALLAS Yard UP Der H017   37,241 273 0 0 LIGHT LOCO(S) 002 1 0
109 BNSF RD0620113 55A 06 15 TX HARRIS Yard BNSF Der H503   20,678 7,000 0 0 YARD/SWITCHING 008 0 2
110 BNSF RD0620121 55A 06 16 TX LIBERTY Yard BNSF Coll H602   11,038 0 0 0 YARD/SWITCHING 004 0 0
110 BNSF RD0620121 55A 06 16 TX LIBERTY Yard BNSF Coll H602   5,919 0 0 0 YARD/SWITCHING 004 0 0
111 DGNO DGN617020 55A 06 18 TX DALLAS Industry DGNO Der M203   9,970 1,200 0 0 FREIGHT TRAIN 005 0 3
112 BNSF KS0620110 55A 06 19 TX POTTER Yard BNSF Der H523   35,784 193,647 0 0 YARD/SWITCHING 005 2 6
113 UP 0620HO019 55A 06 19 TX HARRIS Yard UP Oth S007   36,985 0 0 0 YARD/SWITCHING 006 0 0
113 UP 0620HO019 55A 06 19 TX HARRIS Yard UP Oth S007   18,763 0 0 0 CUT OF CARS 000 0 0
114 BNSF RD0620118 55A 06 22 TX TARRANT Yard BNSF Der T311   20,000 79,897 0 0 LIGHT LOCO(S) 010 1 0
115 KRR KRR620820 55A 06 23 TX LAMAR Main KRR Der T110   160,000 13,905 0 0 FREIGHT TRAIN 009 0 2
116 TXPF 06232020 55A 06 23 TX RUNNELS Siding TXPF Der T314 T102 24,604 1,695 0 0 FREIGHT TRAIN 008 2 0
117 BNSF RD0620123 55A 06 25 TX BROWN Yard BNSF Der H607 H702 10,000 2,950 0 0 FREIGHT TRAIN 007 1 0
118 UP 0620ES060 55A 06 25 TX HARRIS Main UP Oth H993   14,424 0 0 0 NOT RPD OR N/A 008 0 0
119 UP 0620TO044 55A 06 27 TX HOWARD Industry ZALA Der H307   12,165 5,044 0 0 YARD/SWITCHING 002 0 1
120 UP 0620TO045 55A 06 30 TX MITCHELL Main UP Der M105   2,700,878 163,504 0 0 FREIGHT TRAIN 047 0 85
121 UP 0720TO006 55A 07 03 TX PARKER Main UP Oth E74L   326,281 100 0 0 FREIGHT TRAIN 030 0 0
122 BNSF KS0720101 55A 07 05 TX PARMER Yard BNSF Der H307 H702 14,438 200 0 0 LIGHT LOCO(S) 010 1 0
123 UP 0720TO005 55A 07 06 TX MCLENNAN Industry MCYZ Der T314   30,125 1,800 0 0 FREIGHT TRAIN 007 0 2
124 BNSF RD0720103 55A 07 06 TX HARRIS Industry XRAC Der M101   43,200 0 0 0 FREIGHT TRAIN 005 0 4
125 XTGS F072020 55A 07 09 TX CHAMBERS Yard XTGS Der H212 H306 42,000 16,000 0 0 YARD/SWITCHING 005 0 3
126 UP 0720HO006 55A 07 11 TX CHAMBERS Yard UP Der H607   20,213 8,700 0 0 YARD/SWITCHING 006 0 2
127 UP 0720HO009 55A 07 12 TX HARRIS Yard UP Oth S016   28,268 0 0 0 SINGLE CAR 001 0 0
127 UP 0720HO009 55A 07 12 TX HARRIS Yard UP Oth S016   11,228 132 0 0 YARD/SWITCHING 002 0 0
128 UP 0720TO010 55A 07 12 TX JOHNSON Main UP Der E51C   23,998 7,038 0 0 FREIGHT TRAIN 031 0 1
129 UP 0720TO013 55A 07 14 TX EL PASO Main UP Der T108   8,588 427,998 0 0 FREIGHT TRAIN 008 0 6
130 BNSF KS0720112 55A 07 15 TX ROBERTS Main BNSF Oth H997   12,000 0 0 0 NOT RPD OR N/A 000 0 0
130 BNSF KS0720112 55A 07 15 TX ROBERTS Main BNSF Oth H997   5,000 0 0 0 NOT RPD OR N/A 010 0 0
131 UP 0720GC020 55A 07 15 TX BRAZORIA Main UP Oth M303   11,651 415 0 0 FREIGHT TRAIN 030 0 0
132 FWWR 20071701 55A 07 17 TX TARRANT Main FWWR Der T111   13,503 12,035 0 0 FREIGHT TRAIN 010 0 4
133 BNSF RD0720109 55A 07 17 TX HALE Industry ZPVB Der H704   151,350 0 0 0 FREIGHT TRAIN 009 3 0
134 UP 0720TO036 55A 07 29 TX GRAYSON Yard UP Der E29C   46,557 0 0 0 YARD/SWITCHING 003 0 1
135 UP 0720TO042 55A 07 30 TX TARRANT Yard FWWR Der T311   477 0 0 0 YARD/SWITCHING 003 0 3
135 FWWR 20073001 55A 07 30 TX TARRANT Yard FWWR Der T311   41 13,745 0 0 CUT OF CARS 000 0 3
136 KCS 20073104 55A 07 31 TX WEBB Main KCS Der M502   143,912 0 0 0 FREIGHT TRAIN 004 0 10
137 PMSW D02 55A 07 31 TX LUBBOCK Industry PMSW Der T112 T110 0 23,000 0 0 YARD/SWITCHING 005 1 0
138 UP 0820GC003 55A 08 01 TX BRAZORIA Yard UP Der H318 H702 9,435 7,650 0 0 YARD/SWITCHING 004 0 2
139 UP 0820GC005 55A 08 02 TX ANGELINA Yard UP Der H704   60,091 163,699 0 0 YARD/SWITCHING 003 0 5
140 BNSF KS0820101 55A 08 04 TX POTTER Yard BNSF Coll H306   20,221 0 0 0 YARD/SWITCHING 000 0 0
140 BNSF KS0820101 55A 08 04 TX POTTER Yard BNSF Coll H306   2,208 500 0 0 YARD/SWITCHING 005 0 1
141 BNSF RD0820105 55A 08 04 TX COOKE Yard BNSF Der H307 H702 10,000 10,000 0 0 LIGHT LOCO(S) 008 1 0
142 UP 0820HO001 55A 08 04 TX HARRIS Yard UP Der H318 H310 15,962 13,293 0 0 YARD/SWITCHING 003 0 1
143 UP 0820HO002 55A 08 04 TX HARRIS Industry UP Der T111   272,242 64,418 0 0 FREIGHT TRAIN 005 0 40
144 UP 0820HO003 55A 08 05 TX HARRIS Yard UP Der M101   7,143 14,200 0 0 YARD/SWITCHING 004 0 5
145 UP 0820HO006 55A 08 07 TX HARRIS Yard UP Der H607   31,279 3,454 0 0 YARD/SWITCHING 006 1 6
146 BNSF RD0820112 55A 08 10 TX JOHNSON Yard BNSF Der H503   66,530 6,000 0 0 FREIGHT TRAIN 008 0 2
147 UP 0820SX009 55A 08 13 TX COMAL Main UP Der T308 E64C 1,347,755 459,176 0 0 FREIGHT TRAIN 027 0 24
148 UP 0820SX011 55A 08 16 TX HARRIS Industry CLSX Oth H302   49,203 2,796 0 0 FREIGHT TRAIN 002 0 1
148 UP 0820SX011 55A 08 16 TX HARRIS Industry CLSX Oth H302   34,387 0 0 0 CUT OF CARS 000 0 1
149 BNSF KS0820202 55A 08 17 TX GRAY Main BNSF Oth M308   5,949 184,292 0 0 FREIGHT TRAIN 048 0 0
150 UP 0820TO015 55A 08 17 TX EL PASO Yard UP Der M405 T108 23,097 133,318 0 0 YARD/SWITCHING 006 0 6
151 RLAX RLAX81820 55A 08 18 TX CHAMBERS Yard RLAX Der H303 H306 10,700 39,250 0 0 YARD/SWITCHING 007 0 7
152 UP 0820TO022 55A 08 19 TX TARRANT Yard UP Oth H312   25,630 0 0 0 YARD/SWITCHING 004 0 0
152 UP 0820TO022 55A 08 19 TX TARRANT Yard UP Oth H312   2,157 0 0 0 SINGLE CAR 000 0 0
153 UP 0820GC040 55A 08 22 TX MONTGOMERY Main UP Oth M303   360 22,000 0 0 FREIGHT TRAIN 050 0 0
154 BNSF KS0820110 55A 08 25 TX HEMPHILL Yard BNSF Der T403   44,683 9,136 0 0 FREIGHT TRAIN 008 2 2
155 BNSF RD0820126 55A 08 26 TX BEXAR Yard BNSF Der H318 H020 12,822 0 0 0 FREIGHT TRAIN 003 0 5
156 BNSF KS0820115 55A 08 29 TX POTTER Main BNSF Oth M105 M404 260,806 0 0 0 CUT OF CARS 000 0 5
156 BNSF KS0820115 55A 08 29 TX POTTER Main BNSF Oth M105 M404 1,500 0 0 0 FREIGHT TRAIN 015 0 0
157 BNSF KS0820116 55A 08 29 TX CARSON Main BNSF Der M105   793,460 3,900 0 0 FREIGHT TRAIN 000 0 10
158 UP 0820SX018 55A 08 29 TX SAN PATRICIO Main UP Oth M302   11,453 278 0 1 FREIGHT TRAIN 020 0 0
159 BNSF RD0820210 55A 08 31 TX BAILEY Main BNSF Oth M308   3,513 54,290 0 0 FREIGHT TRAIN 042 0 0
160 UP 0920SX001 55A 09 01 TX WEBB Main UP Der T108   141,559 267,734 0 0 FREIGHT TRAIN 019 0 5
161 PTRA 2020000016 55A 09 02 TX HARRIS Industry PTRA Der H307   2,000 20,000 0 0 FREIGHT TRAIN 004 0 1
162 BNSF RD0920107 55A 09 05 TX BURLESON Yard BNSF Oth H307 H302 17,750 0 0 0 FREIGHT TRAIN 003 0 0
163 BNSF RD0920106 55A 09 06 TX BELL Main BNSF Der T001   2,731,712 475,000 0 0 FREIGHT TRAIN 040 0 26
164 UP 0920TO005 55A 09 07 TX EL PASO Yard UP Der T319   22,558 3,132 0 0 FREIGHT TRAIN 007 1 0
165 PTRA 2020000019 55A 09 11 TX HARRIS Yard PTRA Coll H018   35,000 0 0 0 FREIGHT TRAIN 005 0 2
165 PTRA 2020000019 55A 09 11 TX HARRIS Yard PTRA Coll H018   4,000 0 0 0 CUT OF CARS 004 0 1
166 TESR LSER91820D 55A 09 18 TX ANDERSON Main TESR Der T110   47,318 39,360 0 0 PASSENGER TRAIN 022 0 5
