STATE=Alabama |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
1 | DALLAS | Jan 19 | 727597H | Yard/Switch | 49 | Other | None | . | 1 | 727597H | Private | PRIVATE |
2 | DALLAS | Jan 31 | 727633B | Freight trn | 67 | Pickup Trk | Flashing lights | . | 1 | 727633B | Public | LNDLINE RD (ST219) |
3 | FAYETTE | Jan 27 | 727147L | Freight trn | 67 | Truck | Cross bucks | . | 1 | 727147L | Public | CO 46 |
4 | JEFFERSON | Jan 06 | 728100U | Yard/Switch | 3 | Car | Flashing lights | . | . | 728100U | Public | CRAWFORD STREET |
5 | JEFFERSON | Jan 14 | 728031N | Freight trn | 67 | Car | Gates | . | . | 728031N | Public | 15TH WAY SW |
6 | SHELBY | Jan 02 | 728307B | Freight trn | 65 | Car | Cross bucks | . | . | 728307B | Public | CR479 |
7 | WALKER | Jan 11 | 726936G | Freight trn | 73 | Car | Cross bucks | . | . | 726936G | Public | 26TH ST. EAST |
STATE=Arizona |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
8 | MARICOPA | Jan 11 | 025418A | Freight trn | 29 | Truck | Flashing lights | . | 1 | 025418A | Public | 59TH AVE/GLENDALE |
9 | MARICOPA | Jan 12 | 025428F | Freight trn | 22 | Truck | Gates | . | 1 | 025428F | Public | OSBORN ROAD |
10 | MARICOPA | Jan 19 | 025617C | Light loco(s) | 1 | Other | Flashing lights | . | . | 025617C | Public | THOMAS RD |
11 | MARICOPA | Jan 22 | 025459E | Yard/Switch | 7 | Car | Flashing lights | . | . | 025459E | Public | GRAND AVE US 60 |
STATE=Arkansas |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
12 | BENTON | Jan 16 | 667097T | Freight trn | 18 | Truck | Stop signs | . | . | 667097T | Public | ROSE STREET |
13 | CALHOUN | Jan 17 | 911996Y | Light loco(s) | 1 | Trk& Trail | Gates | . | . | 911996Y | Private | OSB |
14 | CLARK | Jan 10 | 438012H | Freight trn | 30 | Car | Cross bucks | . | . | 438012H | Public | COUNTY ROAD 13 |
15 | CONWAY | Jan 21 | 434264V | Freight trn | 100 | Pickup Trk | Stop signs | . | . | 434264V | Private | PRIVATE CROSSING |
16 | HEMPSTEAD | Jan 11 | 426309E | Freight trn | 50 | Pickup Trk | Cross bucks | . | . | 426309E | Public | GURNSEY STREET/CR189 |
17 | MISSISSIPPI | Jan 08 | 664082T | Light loco(s) | 1 | Pickup Trk | Flashing lights | . | . | 664082T | Public | ASH ST |
STATE=California |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
18 | FRESNO | Jan 26 | 757316D | Freight trn | 79 | Other | Gates | . | . | 757316D | Public | SHAW AVENUE |
19 | FRESNO | Jan 31 | 757154D | Freight trn | 13 | Truck | Gates | . | . | 757154D | Public | MAINLINE |
20 | LASSEN | Jan 05 | 833644D | Freight trn | 63 | Pickup Trk | Flashing lights | 1 | . | 833644D | Public | STATE HIGHWAY 44 |
21 | LOS ANGELES | Jan 06 | 746784S | Commuter trn | 5 | Truck | Gates | 1 | 22 | 746784S | Public | BUENA VISTA STREET |
22 | LOS ANGELES | Jan 18 | 760602M | Freight trn | 13 | Car | Flashing lights | . | . | 760602M | Public | INGLEWOOD AVENUE |
23 | LOS ANGELES | Jan 23 | 746804B | Psgr trn | 6 | Car | Gates | . | . | 746804B | Public | DORAN AVE. |
24 | LOS ANGELES | Jan 24 | 810887R | Freight trn | 86 | Truck | Stop signs | . | . | 810887R | Private | PRIVATE |
25 | LOS ANGELES | Jan 28 | 027907S | Yard/Switch | 13 | Pickup Trk | Watchman | . | . | 027907S | Public | 27TH STREET |
26 | LOS ANGELES | Jan 29 | 747701E | Yard/Switch | 10 | Car | Flashing lights | . | . | 747701E | Public | VICTORIA STREET |
27 | LOS ANGELES | Jan 31 | 746048P | Commuter trn | 5 | Pickup Trk | Gates | 1 | 2 | 746048P | Public | WOLFSKILL |
28 | RIVERSIDE | Jan 30 | 026502L | Freight trn | 71 | Car | Gates | . | . | 026502L | Public | JEFFERSON ST |
29 | SAN BERNARDINO | Jan 03 | 026140C | Commuter trn | 5 | Car | Gates | 1 | . | 026140C | Public | CACTUS AVENUE |
30 | SAN DIEGO | Jan 07 | 026827V | Psgr trn | 6 | Car | Gates | . | . | 026827V | Public | LEUCADIA BLVD |
31 | SAN MATEO | Jan 29 | 754884S | Commuter trn | 6 | Car | Gates | . | . | 754884S | Public | CITY ; BROADWAY |
32 | SANTA CLARA | Jan 08 | 755037B | Commuter trn | 6 | Car | Gates | . | . | 755037B | Public | CITY ; MARY AVE |
33 | VENTURA | Jan 07 | 745651W | Psgr trn | 12 | Car | Gates | . | . | 745651W | Public | CALIFORNIA ST. |
STATE=Colorado |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
34 | FREMONT | Jan 15 | 908010T | Freight trn | 40 | Trk& Trail | Stop signs | . | . | 908010T | Private | COLORADO HIGHWAY 120 |
35 | LAS ANIMAS | Jan 05 | 003324M | Psgr trn | 31 | Pickup Trk | Cross bucks | . | . | 003324M | Public | TRNDAD NEO CR |
STATE=Florida |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
36 | BROWARD | Jan 31 | 272518H | Freight trn | 99 | Car | Gates | . | . | 272518H | Public | N. E. 33RD STREET |
37 | HILLSBOROUGH | Jan 21 | 624327X | Psgr trn | 9 | Car | Gates | 1 | . | 624327X | Public | S.WOODROW WILSON |
38 | LAKE | Jan 09 | 621819T | Psgr trn | 1 | Car | Flashing lights | . | . | 621819T | Public | BOYD & OLD 441 |
39 | LEON | Jan 26 | 625677T | Freight trn | 47 | Car | Stop signs | . | . | 625677T | Public | LIPONA ROAD |
40 | ORANGE | Jan 30 | 622317K | Freight trn | 49 | Car | Gates | . | . | 622317K | Public | LANCASTER AVE |
41 | PALM BEACH | Jan 10 | 628160C | Commuter trn | 4 | Car | Gates | . | . | 628160C | Public | LINTON BLVD |
42 | PALM BEACH | Jan 15 | 628160C | Psgr trn | 13 | Car | Gates | . | . | 628160C | Public | LINTON BOULEVARD |
43 | POLK | Jan 30 | 627526K | Light loco(s) | 1 | Car | Cross bucks | . | . | 627526K | Public | 9TH ST. |
44 | ST JOHNS | Jan 08 | 271831G | Freight trn | 63 | Car | Gates | . | 1 | 271831G | Public | RACK TRACK ROAD |
45 | VOLUSIA | Jan 09 | 621303Y | Freight trn | 4 | Car | Gates | . | . | 621303Y | Public | SPRING GARDEN AVE |
46 | VOLUSIA | Jan 23 | 621018A | Psgr trn | 20 | Pickup Trk | Cross bucks | . | . | 621018A | Private | PETERS RD |
STATE=Georgia |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
47 | COWETA | Jan 14 | 050429C | Freight trn | 11 | Car | Gates | . | . | 050429C | Public | BROAD STREET |
48 | DOUGHERTY | Jan 30 | 734090E | Freight trn | 46 | Pickup Trk | Cross bucks | . | 1 | 734090E | Public | N. MONROE ST |
49 | FULTON | Jan 02 | 717958H | Light loco(s) | 1 | Pickup Trk | Cross bucks | . | 1 | 717958H | Public | BROWN'S MILL RD |
50 | HALL | Jan 07 | 717801C | Freight trn | 34 | Truck | Stop signs | . | 1 | 717801C | Public | TUMBLING CIRCLE |
51 | TAYLOR | Jan 21 | 638404L | Freight trn | 48 | Trk& Trail | Cross bucks | . | . | 638404L | Public | CR38 |
52 | TELFAIR | Jan 15 | 729128N | Freight trn | 17 | Car | Cross bucks | . | 1 | 729128N | Public | EASTMAN AVE |
53 | TROUP | Jan 24 | 050484C | Light loco(s) | 1 | Car | Cross bucks | . | . | 050484C | Public | DAWSON ST |
54 | WARE | Jan 25 | 637698V | Freight trn | 85 | Car | Cross bucks | . | . | 637698V | Public | ISABELLA/PLANT ST |
55 | WARREN | Jan 23 | 279543P | Freight trn | 63 | Trk& Trail | Stop signs | . | . | 279543P | Public | BARNETT CHURCH |
56 | WILCOX | Jan 16 | 638300E | Freight trn | 30 | Other | Gates | . | . | 638300E | Public | HATLEY ROAD |
STATE=Idaho |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
57 | BOUNDARY | Jan 29 | 058704X | Freight trn | 108 | Car | Stop signs | . | . | 058704X | Private | TOBIAS RD |
STATE=Illinois |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
58 | CLAY | Jan 06 | 295104W | Freight trn | 131 | Car | None | . | . | 295104W | Private | PRIVATE |
59 | COOK | Jan 02 | 079501B | Freight trn | 73 | Car | Gates | . | 2 | 079501B | Public | HOLLYWOOD AVE |
60 | COOK | Jan 09 | 372103B | Yard/Switch | 4 | Trk& Trail | None | . | 1 | 372103B | Private | PRIVATE |
61 | COOK | Jan 14 | RRYARD | Yard/Switch | 8 | Car | None | . | 2 | RRYARD | Private | PRIVATE |
62 | COOK | Jan 14 | 289622D | Commuter trn | 8 | Car | Flashing lights | . | 3 | 289622D | Public | DIVISION & OAK |
63 | COOK | Jan 14 | 386411X | Commuter trn | 5 | Car | Gates | 1 | . | 386411X | Public | CHESTNUT ST. |
64 | COOK | Jan 15 | 176935E | Psgr trn | 6 | Car | Gates | 1 | . | 176935E | Public | ROHLWING ROAD |
65 | DU PAGE | Jan 07 | 079530L | Psgr trn | 7 | Car | Gates | . | . | 079530L | Public | CASS AVE |
66 | FRANKLIN | Jan 07 | 293699X | Freight trn | 120 | Car | Cross bucks | . | . | 293699X | Public | MULKEY STREET |
67 | HENDERSON | Jan 26 | 063100D | Psgr trn | 16 | Car | Gates | . | 1 | 063100D | Public | ILL.164 |
68 | LA SALLE | Jan 01 | 079648B | Psgr trn | 8 | Pickup Trk | Cross bucks | . | . | 079648B | Public | TR 14 ; E. 050TH |
69 | MACOUPIN | Jan 18 | 480084V | Freight trn | 118 | Pickup Trk | Cross bucks | . | 1 | 480084V | Public | RESEVOIR RD |
70 | PEORIA | Jan 10 | 801657R | Yard/Switch | 26 | Pickup Trk | Cross bucks | . | . | 801657R | Public | WHEELER ROAD |
71 | RANDOLPH | Jan 23 | 436230H | Freight trn | 82 | Car | Stop signs | . | . | 436230H | Public | HWY3/SAND PLANT |
72 | ST CLAIR | Jan 27 | 424762C | Freight trn | 138 | Car | Gates | . | . | 424762C | Public | WATER & SPRING AVE |
STATE=Indiana |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
73 | ALLEN | Jan 17 | 478192S | Freight trn | 56 | Van | Cross bucks | 1 | . | 478192S | Public | RICKER RD |
74 | CLINTON | Jan 15 | 474724E | Freight trn | 40 | Car | Cross bucks | . | . | 474724E | Public | 700E |
75 | DELAWARE | Jan 30 | 474563L | Freight trn | 72 | Truck | Cross bucks | . | . | 474563L | Public | CELIA AVE |
76 | GREENE | Jan 10 | 372992G | Freight trn | 6 | Truck | Stop signs | . | . | 372992G | Public | BASELINE RD: SE K ST |
77 | LA PORTE | Jan 15 | 483276X | Freight trn | 5 | Car | Watchman | . | . | 483276X | Public | CARROLL AVE. |
78 | LA PORTE | Jan 26 | 870685G | Freight trn | 113 | Car | HWTS,WW,Bells | . | . | 870685G | Public | ELEVENTH ST. |
79 | MARION | Jan 19 | 154281M | Psgr trn | 10 | Car | Flashing lights | . | 2 | 154281M | Public | CITY ; EMERSON AVE |
80 | MARION | Jan 19 | 154281M | Psgr trn | 10 | Car | Flashing lights | . | . | 154281M | Public | CITY ; EMERSON AVE |
81 | PIKE | Jan 30 | 724912L | Freight trn | 53 | Trk& Trail | Flashing lights | . | 1 | 724912L | Public | SR 61 |
82 | PORTER | Jan 12 | 155626J | Freight trn | 62 | Van | Flashing lights | 2 | 1 | 155626J | Public | HAMSTROM ROAD |
83 | SULLIVAN | Jan 18 | 292313U | Freight trn | 117 | Pickup Trk | Cross bucks | . | . | 292313U | Public | COUNTY ROAD 300S |
84 | TIPTON | Jan 28 | 474668A | Freight trn | 90 | Car | Cross bucks | . | . | 474668A | Public | MAPLE ST |
STATE=Iowa |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
85 | ALLAMAKEE | Jan 24 | 385182C | Freight trn | 53 | Car | Cross bucks | . | . | 385182C | Public | REYNOLDS STREET |
86 | BOONE | Jan 11 | 190717G | Freight trn | 107 | Car | Cross bucks | . | . | 190717G | Public | COUNTY ROAD |
87 | DUBUQUE | Jan 23 | 306985U | Freight trn | 58 | Car | Cross bucks | . | . | 306985U | Public | HEART BECK ROAD |
88 | FLOYD | Jan 07 | 385463L | Freight trn | 95 | Pickup Trk | Flashing lights | . | 2 | 385463L | Public | COUNTY S-70 |
89 | HARRISON | Jan 10 | 191198K | Freight trn | 69 | Other | Cross bucks | . | . | 191198K | Public | ANDERSON ST |
90 | POLK | Jan 08 | 864235W | Yard/Switch | 52 | Van | Cross bucks | . | . | 864235W | Public | EAST 18TH STREET |
91 | SCOTT | Jan 21 | 604342V | Freight trn | 77 | Car | Flashing lights | . | . | 604342V | Public | GAINES AND 5TH |
92 | WAPELLO | Jan 15 | 375781V | Freight trn | 70 | Pickup Trk | Gates | . | . | 375781V | Public | WEST 2ND STREET |
93 | WEBSTER | Jan 03 | 307385V | Freight trn | 113 | Car | Cross bucks | . | . | 307385V | Public | 1ST. AVE. SO. |
94 | WEBSTER | Jan 17 | 196460U | Freight trn | 100 | Truck | Flashing lights | . | . | 196460U | Public | P33 |
95 | WOODBURY | Jan 24 | 191390P | Light loco(s) | 3 | Pickup Trk | Cross bucks | . | . | 191390P | Public | 1500 19TH ST |
STATE=Kansas |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
96 | CRAWFORD | Jan 04 | 330257V | Freight trn | 130 | Car | Gates | . | . | 330257V | Public | ROUSE ST |
97 | LEAVENWORTH | Jan 29 | 437435E | Freight trn | 137 | Car | Stop signs | . | . | 437435E | Private | PRIVATE ROAD |
98 | OTTAWA | Jan 20 | 010971P | Freight trn | 59 | Pickup Trk | Cross bucks | . | . | 010971P | Public | CLOUD RD |
99 | SEDGWICK | Jan 21 | 009259E | Freight trn | 126 | Truck | Gates | . | . | 009259E | Public | 29TH ST |
STATE=Kentucky |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
100 | CARLISLE | Jan 01 | 299090E | Psgr trn | 15 | Other | Gates | . | 1 | 299090E | Public | KY#123 ; ELSEY ST. |
101 | HARDIN | Jan 08 | 343577H | Freight trn | 97 | Car | Flashing lights | . | 1 | 343577H | Public | HWY 222 |
102 | HARLAN | Jan 07 | 347299H | Freight trn | 97 | Car | Cross bucks | . | . | 347299H | Public | HABE RD |
103 | HARLAN | Jan 21 | 344991A | Freight trn | 97 | Car | Cross bucks | . | . | 344991A | Public | WILHOIT RD |
104 | HOPKINS | Jan 05 | 345313U | Freight trn | 38 | Pickup Trk | Cross bucks | . | . | 345313U | Public | WALNUT ST |
105 | KENTON | Jan 25 | 719967N | Freight trn | 21 | Car | Cross bucks | . | 1 | 719967N | Private | PRIVATE |
106 | LAUREL | Jan 13 | 353626E | Freight trn | 81 | Pedestrian | Cross bucks | . | 1 | 353626E | Public | N ERNEST FELTS RD |
107 | OLDHAM | Jan 31 | 345591K | Freight trn | 72 | Bus | Flashing lights | . | . | 345591K | Public | 1ST AVE |
STATE=Louisiana |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
108 | ACADIA | Jan 08 | 767851S | Freight trn | 57 | Car | Flashing lights | . | 1 | 767851S | Public | S. POLK STREET |
109 | BEAUREGARD | Jan 30 | 329633D | Freight trn | 15 | Truck | Cross bucks | . | . | 329633D | Public | PUBLIC ROAD |
110 | CADDO | Jan 18 | 794334A | Freight trn | 81 | Pickup Trk | Flashing lights | . | 1 | 794334A | Public | 70TH ST/LINWOOD AVE |
111 | CALCASIEU | Jan 21 | 762961K | Freight trn | 81 | Car | Gates | . | . | 762961K | Public | SAMPSON STREET |
112 | EAST BATON ROUG | Jan 07 | 302894A | Freight trn | 26 | Car | Watchman | . | . | 302894A | Public | THOMAS ROAD |
113 | EAST BATON ROUG | Jan 27 | 303217B | Freight trn | 35 | Pickup Trk | Flashing lights | . | . | 303217B | Public | SCENIC HIGHWAY |
114 | LAFAYETTE | Jan 09 | 767826J | Freight trn | 49 | Car | Stop signs | . | . | 767826J | Public | DEBONAIRE/PECON RD |
115 | OUACHITA | Jan 16 | 302506Y | Freight trn | 43 | Van | Gates | . | . | 302506Y | Public | NTH 5TH STREET |
116 | POINTE COUPEE | Jan 26 | 335157H | Freight trn | 65 | Pickup Trk | Flashing lights | 1 | . | 335157H | Public | WILLOW STREET |
117 | RAPIDES | Jan 06 | 334963U | Freight trn | 34 | Other | Cross bucks | . | . | 334963U | Private | PRIVATE |
118 | ST BERNARD | Jan 20 | 725863V | Yard/Switch | 32 | Bus | Cross bucks | . | 1 | 725863V | Public | GALLO |
119 | ST JAMES | Jan 04 | 303100T | Freight trn | 73 | Car | Flashing lights | . | . | 303100T | Public | ALBERT STREET |
120 | ST MARY | Jan 20 | 767556M | Psgr trn | 10 | Car | Gates | . | 1 | 767556M | Public | RT ; E. CYPREMOR |
121 | TANGIPAHOA | Jan 10 | 303340A | Freight trn | 65 | Truck | Stop signs | . | . | 303340A | Private | PRIVATE |
STATE=Maine |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
122 | ANDROSCOGGIN | Jan 09 | 365172S | Freight trn | 37 | Car | Flashing lights | . | . | 365172S | Public | MAIN STREET |
123 | SOMERSET | Jan 03 | 365242E | Freight trn | 76 | Pickup Trk | Cross bucks | . | 1 | 365242E | Public | SHAWS ROAD |
STATE=Maryland |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
124 | CECIL | Jan 22 | 517639M | Freight trn | 26 | Car | Stop signs | . | . | 517639M | Private | PRIVATE |
STATE=Massachusetts |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
125 | MIDDLESEX | Jan 06 | 052339K | Commuter trn | 6 | Car | Gates | . | . | 052339K | Public | MA 117 ; SOUTH GREAT |
126 | MIDDLESEX | Jan 06 | 052339K | Commuter trn | 8 | Car | Gates | . | . | 052339K | Public | MA 117 ; SOUTH GREAT |
127 | SUFFOLK | Jan 23 | RRYARD | Light loco(s) | 3 | Trk& Trail | Cross bucks | . | . | RRYARD | Public | YARD CROSSING |
128 | WORCESTER | Jan 07 | 547132Y | Freight trn | 20 | Car | Gates | . | . | 547132Y | Public | MAIN STREET |
STATE=Michigan |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
129 | ALLEGAN | Jan 11 | 545730F | Freight trn | 32 | Truck | Flashing lights | . | . | 545730F | Public | 142ND AVE |
130 | CHIPPEWA | Jan 03 | 693934X | Freight trn | 35 | Car | Flashing lights | . | . | 693934X | Public | M 123 |
131 | GRATIOT | Jan 08 | 234169X | Light loco(s) | 1 | Oth Mtr V. | Cross bucks | . | . | 234169X | Public | MASON ROAD |
132 | KALKASKA | Jan 27 | 548210G | Light loco(s) | 1 | Van | Cross bucks | . | 1 | 548210G | Public | OAK STREET |
133 | KENT | Jan 23 | 235064M | Freight trn | 42 | Car | Flashing lights | . | 1 | 235064M | Public | ANN NW |
134 | MACOMB | Jan 06 | 284129L | Freight trn | 85 | Pickup Trk | Stop signs | . | 1 | 284129L | Public | POUND RD |
135 | MENOMINEE | Jan 23 | 180483D | Light loco(s) | 1 | Trk& Trail | Stop signs | . | . | 180483D | Private | 10TH PRIVATE |
136 | OAKLAND | Jan 10 | 284320J | Yard/Switch | 16 | Car | Gates | . | . | 284320J | Public | N JOHNSON AVE |
137 | OAKLAND | Jan 11 | 232283R | Freight trn | 67 | Car | Stop signs | . | . | 232283R | Public | MARIBAH RD |
138 | OTTAWA | Jan 26 | 234645G | Freight trn | 31 | Pickup Trk | Flashing lights | . | . | 234645G | Public | 112TH AVE |
139 | ST CLAIR | Jan 24 | 284625G | Light loco(s) | 2 | Pickup Trk | Cross bucks | . | . | 284625G | Public | GRISWOLD RD |
140 | WAYNE | Jan 24 | 232190W | Freight trn | 70 | Car | Flashing lights | 1 | 1 | 232190W | Public | TOBINE RD |
141 | WAYNE | Jan 29 | 511757U | Light loco(s) | 2 | Trk& Trail | Flashing lights | . | . | 511757U | Public | VREELAND |
STATE=Minnesota |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
142 | ANOKA | Jan 22 | 082932W | Freight trn | 76 | Car | Gates | . | 1 | 082932W | Public | CR 83/ARMSTRONG BLVD |
143 | BLUE EARTH | Jan 16 | 193422A | Freight trn | 28 | Car | Cross bucks | 1 | . | 193422A | Public | COUNTY ROAD 3 |
144 | CLAY | Jan 19 | 062579U | Freight trn | 80 | Car | Cross bucks | . | . | 062579U | Public | CO 76 |
145 | HENNEPIN | Jan 20 | RRYARD | Yard/Switch | 20 | Car | HWTS,WW,Bells | . | . | RRYARD | Public | MARSHALL AVE |
146 | ITASCA | Jan 28 | 097780W | Freight trn | 9 | Car | Cross bucks | . | 1 | 097780W | Private | PRIVATE |
147 | MARSHALL | Jan 12 | 695916G | Freight trn | 99 | Truck | None | . | . | 695916G | Private | PRIVATE |
148 | WATONWAN | Jan 11 | 185486R | Freight trn | 3 | Car | Flashing lights | . | . | 185486R | Public | 11TH STREET |
STATE=Mississippi |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
149 | ALCORN | Jan 17 | 304132C | Yard/Switch | 6 | Car | Watchman | . | . | 304132C | Public | RD 402 |
150 | ALCORN | Jan 27 | 732051G | Freight trn | 11 | Truck | Cross bucks | . | . | 732051G | Public | MT. CARMEL CEMETARY |
151 | COPIAH | Jan 04 | 299852G | Psgr trn | 14 | Car | Cross bucks | . | 1 | 299852G | Public | CO ROAD |
152 | COVINGTON | Jan 13 | 305374B | Freight trn | 17 | Car | Flashing lights | 1 | . | 305374B | Public | SEVENTH STREET |
153 | JACKSON | Jan 19 | 340103M | Freight trn | 73 | Car | Flashing lights | . | . | 340103M | Public | KREOLE ROAD |
154 | LEFLORE | Jan 26 | 300720W | Freight trn | 61 | Car | Gates | . | . | 300720W | Public | WALTHALL STREET |
155 | MADISON | Jan 28 | 300882Y | Freight trn | 150 | Trk& Trail | Gates | . | . | 300882Y | Public | MAIN STREET |
156 | TALLAHATCHIE | Jan 10 | 300671C | Freight trn | 103 | Car | Cross bucks | . | 2 | 300671C | Public | COUNTY ROAD |
STATE=Missouri |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
157 | BUCHANAN | Jan 25 | 095230N | Freight trn | 39 | Other | Cross bucks | . | 1 | 095230N | Public | COUNTY RD |
158 | RANDOLPH | Jan 19 | 293398C | Freight trn | 88 | Pickup Trk | None | . | . | 293398C | Private | PRIVATE |
159 | ST LOUIS | Jan 29 | 480292W | Freight trn | 62 | Car | Gates | . | . | 480292W | Public | MCDONNELL BLVD |
160 | STODDARD | Jan 11 | 789076M | Freight trn | 100 | Van | Cross bucks | . | . | 789076M | Public | CRD 331 |
STATE=Montana |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
161 | VALLEY | Jan 24 | 059548S | Freight trn | 69 | Pickup Trk | Gates | 1 | . | 059548S | Public | FAP 31 |
STATE=Nebraska |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
162 | DAKOTA | Jan 17 | 064380L | Freight trn | 120 | Car | Cross bucks | . | . | 064380L | Public | 30TH ST |
163 | DODGE | Jan 10 | 083232T | Freight trn | 125 | Car | Gates | . | 1 | 083232T | Public | US HIGHWAY 77 |
164 | DODGE | Jan 30 | 816886E | Freight trn | 130 | Pickup Trk | Gates | . | 1 | 816886E | Public | UNION ST |
165 | THAYER | Jan 12 | 813685D | Freight trn | 142 | Pickup Trk | Gates | 1 | . | 813685D | Public | HIGHWAY 4 |
STATE=New Jersey |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
166 | BERGEN | Jan 05 | 515407R | Freight trn | 25 | Pedestrian | Gates | 1 | . | 515407R | Public | CHURCH ST |
167 | ESSEX | Jan 16 | 916037X | Light loco(s) | 1 | Trk& Trail | Stop signs | . | . | 916037X | Public | DELANCY |
168 | HUDSON | Jan 13 | 914936A | Yard/Switch | 22 | Trk& Trail | Stop signs | . | . | 914936A | Private | PLANT ROAD |
STATE=New Mexico |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
169 | OTERO | Jan 06 | 741994P | Freight trn | 96 | Truck | Stop signs | 1 | . | 741994P | Public | HIGUERA ROAD |
STATE=New York |
Obs | County | Mo/Day |
Crossing ID |
Rail equipment |
Consist Length |
Highway User |
Crossing Protection |
Tot Kld |
Tot Inj |
Crossing ID |
Type Road |
Highway Name |
170 | CATTARAUGUS | Jan 24 | 529359U | Freight trn | 27 | Other | None | . | . | 529359U | Private | FARM CROSSING |
171 | MONROE | Jan 21 | 514570J | Freight trn | 73 | Car | Gates | . | 1 | 514570J | Public | MAIN ST SR 250 |
172 | SUFFOLK | Jan 28 | 338317E | Psgr trn | 11 | Car | Gates | . | . | 338317E | Public | PARK AVENUE |
