| TOTAL ACCIDENTS/INCIDENTS, JAN - DEC (2003 preliminary) |
| Counts | Percent Change | |||||
|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2002- 2003 | 2000- 2003 | |
| 01 RAILROADS REPORTING | 640 | 662 | 660 | 671 | 1.7 | 4.8 |
| 02 TOTAL ACCIDENTS/INCIDENTS | 16,919 | 16,086 | 14,403 | 14,370 | -0.2 | -15.1 |
| 03 Fatalities | 937 | 971 | 951 | 865 | -9.0 | -7.7 |
| 04 Nonfatal | 11,643 | 10,985 | 11,103 | 9,264 | -16.6 | -20.4 |
| 05 TRAIN ACCIDENTS | 2,983 | 3,023 | 2,738 | 3,019 | 10.3 | 1.2 |
| 06 Fatalities | 10 | 6 | 15 | 4 | -73.3 | -60.0 |
| 07 Nonfatal | 275 | 310 | 1,884 | 232 | -87.7 | -15.6 |
| 08 Collisions | 238 | 220 | 192 | 198 | 3.1 | -16.8 |
| 09 Derailments | 2,112 | 2,234 | 1,989 | 2,133 | 7.2 | 1.0 |
| 10 Other | 633 | 569 | 557 | 688 | 23.5 | 8.7 |
| 11 Track causes | 1,035 | 1,121 | 941 | 974 | 3.5 | -5.9 |
| 12 Human factors | 1,147 | 1,035 | 1,050 | 1,230 | 17.1 | 7.2 |
| 13 Equipment causes | 372 | 427 | 367 | 361 | -1.6 | -3.0 |
| 14 Signal causes | 70 | 42 | 50 | 58 | 16.0 | -17.1 |
| 15 Misc. causes | 359 | 398 | 330 | 396 | 20.0 | 10.3 |
| 16 Yard accidents | 1,619 | 1,569 | 1,478 | 1,668 | 12.9 | 3.0 |
| 17 HIGHWAY-RAIL INCS. | 3,502 | 3,237 | 3,077 | 2,977 | -3.2 | -15.0 |
| 18 Fatalities | 425 | 421 | 357 | 334 | -6.4 | -21.4 |
| 19 Nonfatal | 1,219 | 1,157 | 999 | 1,035 | 3.6 | -15.1 |
| 20 OTHER INCIDENTS | 10,434 | 9,826 | 8,588 | 8,374 | -2.5 | -19.7 |
| 21 Fatalities | 502 | 544 | 579 | 527 | -9.0 | 5.0 |
| 22 Nonfatal | 10,149 | 9,518 | 8,220 | 7,997 | -2.7 | -21.2 |
| 23 EMPLOYEE FATALITIES | 24 | 22 | 20 | 19 | -5.0 | -20.8 |
| 24 EMPLOYEE NONFATAL | 8,423 | 7,815 | 6,644 | 6,258 | -5.8 | -25.7 |
| 25 TRESPASSER FATALITIES | 463 | 511 | 540 | 498 | -7.8 | 7.6 |
| 26 TRESPASSER NONFATAL | 414 | 404 | 395 | 398 | 0.8 | -3.9 |
| Date of run: Tue, Mar 31, 2009 |
| SUMMARY OF ACCIDENT/INCIDENT RATES |
| JAN - DEC (2003 preliminary) |
| Type | 2000 | 2001 | 2002 | 2003 | Chg 2002 2003 |
Chg 2000 2003 |
|---|---|---|---|---|---|---|
| Tot accidents/incidents | 23.41 | 22.61 | 19.77 | 19.33 | -2.20 | -17.4 |
| Train accidents | 4.13 | 4.25 | 3.76 | 4.06 | 8.09 | -1.58 |
| Yard accidents | 18.21 | 18.30 | 18.25 | 20.43 | 11.99 | 12.23 |
| Other track | 2.15 | 2.32 | 1.95 | 2.04 | 4.95 | -5.11 |
| Highway-rail incs. | 4.84 | 4.55 | 4.22 | 4.00 | -5.16 | -17.3 |
| Employee on duty | 3.44 | 3.30 | 2.94 | 2.78 | -5.19 | -19.1 |
| Trespassers | 1.21 | 1.29 | 1.28 | 1.21 | -6.06 | -0.64 |
| Passengers on train | 4.10 | 4.78 | 5.83 | 4.69 | -19.5 | 14.38 |
| Date of run: Tue, Mar 31, 2009 |